skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 BRETT BATTINA 9 2 2 4 0 0 0 0 2 4
26 MICHAEL BUHRT 9 0 4 4 0 0 0 0 0 0
68 BRYAN OTTIS 13 2 0 2 0 0 0 0 1 2
4 CORY WOOFF 14 7 14 21 0 0 0 0 2 4
7 KEVIN BEHRMANN 15 5 3 8 0 0 0 0 2 4
17 DALE BIRKLEY 15 9 4 13 0 0 0 0 1 2
27 CHRIS BUSSE 15 3 2 5 0 0 0 0 1 2
39 SCOTT COLLINS 15 3 7 10 0 0 0 0 0 0
87 LEON HARLA 15 12 7 19 0 0 0 0 3 6
20 CHRIS HENDERSON 15 6 3 9 0 0 0 0 2 12
1 BRYAN JUNK 15 0 1 1 0 0 0 0 1 10
21 CHIP MULKINS 15 11 5 16 0 0 0 0 1 2
47 RYAN PETERS 15 7 10 17 0 0 0 0 5 10
14 BRAD VAN STONE 15 1 9 10 0 0 0 0 1 2
9 "DJ" DAVID VOGT 15 12 12 24 0 0 0 0 2 4
96 JASON WEBSTER 15 14 15 29 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
1 BRYAN JUNK 11 4 6 0 331 81 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
11 BRETT BATTINA 9 2 2 4 0 0 0 0 2 4
26 MICHAEL BUHRT 9 0 4 4 0 0 0 0 0 0
68 BRYAN OTTIS 13 2 0 2 0 0 0 0 1 2
4 CORY WOOFF 14 7 14 21 0 0 0 0 2 4
7 KEVIN BEHRMANN 15 5 3 8 0 0 0 0 2 4
17 DALE BIRKLEY 15 9 4 13 0 0 0 0 1 2
27 CHRIS BUSSE 15 3 2 5 0 0 0 0 1 2
39 SCOTT COLLINS 15 3 7 10 0 0 0 0 0 0
87 LEON HARLA 15 12 7 19 0 0 0 0 3 6
20 CHRIS HENDERSON 15 6 3 9 0 0 0 0 2 12
1 BRYAN JUNK 15 0 1 1 0 0 0 0 1 10
21 CHIP MULKINS 15 11 5 16 0 0 0 0 1 2
47 RYAN PETERS 15 7 10 17 0 0 0 0 5 10
14 BRAD VAN STONE 15 1 9 10 0 0 0 0 1 2
9 "DJ" DAVID VOGT 15 12 12 24 0 0 0 0 2 4
96 JASON WEBSTER 15 14 15 29 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
1 BRYAN JUNK 11 4 6 0 331 81 0