skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
12 JAMES LABELLA 10 6 2 8 0 0 0 0 3 6
4 GREGG GENUALDI 10 0 2 2 0 0 0 0 0 0
15 CHRISTOPHER FERREIRA 14 2 2 4 0 0 0 0 0 0
27 PAT FINLEY 14 2 4 6 0 0 0 0 0 0
25 MATTHEW O'BRIEN 14 5 6 11 0 0 0 0 1 2
JOHN WINCHELL 14 0 0 0 0 0 0 0 0 0
95 CHRIS BONIN 15 12 12 24 0 0 0 0 1 2
44 GUY COURNOYER 15 4 12 16 0 0 0 0 4 8
77 RICHARD DRAKE 15 10 5 15 0 0 0 0 3 6
35 BRAD EPSTEIN 15 0 0 0 0 0 0 0 0 0
29 JACOB EPSTEIN 15 6 4 10 0 0 0 0 3 6
92 PATRICK KARINIEMI 15 17 7 24 0 0 0 0 1 2
2 JAMES MILLER 15 0 5 5 0 0 0 0 1 2
55 JEREMY WASSERMANN 15 3 3 6 0 0 0 0 9 18

Goalie

# Name GP W L SOL SOG GA SO
35 BRAD EPSTEIN 1 0 1 0 38 5 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
12 JAMES LABELLA 10 6 2 8 0 0 0 0 3 6
4 GREGG GENUALDI 10 0 2 2 0 0 0 0 0 0
15 CHRISTOPHER FERREIRA 14 2 2 4 0 0 0 0 0 0
27 PAT FINLEY 14 2 4 6 0 0 0 0 0 0
25 MATTHEW O'BRIEN 14 5 6 11 0 0 0 0 1 2
JOHN WINCHELL 14 0 0 0 0 0 0 0 0 0
95 CHRIS BONIN 15 12 12 24 0 0 0 0 1 2
44 GUY COURNOYER 15 4 12 16 0 0 0 0 4 8
77 RICHARD DRAKE 15 10 5 15 0 0 0 0 3 6
35 BRAD EPSTEIN 15 0 0 0 0 0 0 0 0 0
29 JACOB EPSTEIN 15 6 4 10 0 0 0 0 3 6
92 PATRICK KARINIEMI 15 17 7 24 0 0 0 0 1 2
2 JAMES MILLER 15 0 5 5 0 0 0 0 1 2
55 JEREMY WASSERMANN 15 3 3 6 0 0 0 0 9 18

Goalie

# Name GP W L SOL SOG GA SO
35 BRAD EPSTEIN 1 0 1 0 38 5 0