skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
9 ANDREW VALIQUETTE(MAGILL) 8 0 3 3 0 0 0 0 0 0
79 ALLISON ERA 8 4 9 13 0 0 0 0 1 2
21 FRITZ SANDBERG 9 3 2 5 0 0 0 0 0 0
66 DANIEL CENTER 9 16 7 23 0 0 0 0 0 0
13 RYAN GALE 14 0 1 1 0 0 0 0 1 2
19 DANIEL AMIMOTO 14 17 10 27 0 0 0 0 1 2
98 RAN DOYLE 15 17 21 38 0 0 0 0 5 10
7 RYAN GADOLA 15 3 16 19 0 0 0 0 4 8
17 JOEY GILLIS 15 3 6 9 0 0 0 0 3 6
30 VINNY GOODRICH 15 0 0 0 0 0 0 0 0 0
12 JUSTIN HAUVER 15 3 6 9 0 0 0 0 1 2
16 KODY KIGER 15 10 11 21 0 0 0 0 5 10
89 ZACH MOORE 15 12 5 17 0 0 0 0 5 10
44 ALEX PAYNE 15 21 11 32 0 0 0 0 1 2
8 JOE SOUCY 15 5 6 11 0 0 0 0 9 18

Goalie

# Name GP W L SOL SOG GA SO
30 VINNY GOODRICH 1 1 0 0 26 4 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
9 ANDREW VALIQUETTE(MAGILL) 8 0 3 3 0 0 0 0 0 0
79 ALLISON ERA 8 4 9 13 0 0 0 0 1 2
21 FRITZ SANDBERG 9 3 2 5 0 0 0 0 0 0
66 DANIEL CENTER 9 16 7 23 0 0 0 0 0 0
13 RYAN GALE 14 0 1 1 0 0 0 0 1 2
19 DANIEL AMIMOTO 14 17 10 27 0 0 0 0 1 2
98 RAN DOYLE 15 17 21 38 0 0 0 0 5 10
7 RYAN GADOLA 15 3 16 19 0 0 0 0 4 8
17 JOEY GILLIS 15 3 6 9 0 0 0 0 3 6
30 VINNY GOODRICH 15 0 0 0 0 0 0 0 0 0
12 JUSTIN HAUVER 15 3 6 9 0 0 0 0 1 2
16 KODY KIGER 15 10 11 21 0 0 0 0 5 10
89 ZACH MOORE 15 12 5 17 0 0 0 0 5 10
44 ALEX PAYNE 15 21 11 32 0 0 0 0 1 2
8 JOE SOUCY 15 5 6 11 0 0 0 0 9 18

Goalie

# Name GP W L SOL SOG GA SO
30 VINNY GOODRICH 1 1 0 0 26 4 0