skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
23 EHREN DOTY 11 5 4 9 0 0 0 0 0 0
77 RICK TOSTO 11 2 4 6 0 0 0 0 1 2
44 ERIC STABENON 12 14 16 30 0 0 0 0 2 4
16 BRENTON SMITH 14 4 2 6 0 0 0 0 1 2
24 BRAEDON THOMSON 14 7 12 19 0 0 0 0 0 0
10 MARK ATHA 15 14 19 33 0 0 0 0 0 0
93 NICK CHATHAM 15 9 4 13 0 0 0 0 0 0
29 KEVIN COBB 15 0 1 1 0 0 0 0 0 0
3 BRAD CORBETT 15 12 15 27 0 0 0 0 0 0
18 DAVID DZIEDZIC 15 22 10 32 0 0 0 0 1 2
14 ZAC FRYER 15 6 8 14 0 0 0 0 0 0
7 TARO KAIBARA 15 10 20 30 0 0 0 0 2 4
19 JASON MCKENZIE 15 7 28 35 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
29 KEVIN COBB 2 2 0 0 47 6 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
23 EHREN DOTY 11 5 4 9 0 0 0 0 0 0
77 RICK TOSTO 11 2 4 6 0 0 0 0 1 2
44 ERIC STABENON 12 14 16 30 0 0 0 0 2 4
16 BRENTON SMITH 14 4 2 6 0 0 0 0 1 2
24 BRAEDON THOMSON 14 7 12 19 0 0 0 0 0 0
10 MARK ATHA 15 14 19 33 0 0 0 0 0 0
93 NICK CHATHAM 15 9 4 13 0 0 0 0 0 0
29 KEVIN COBB 15 0 1 1 0 0 0 0 0 0
3 BRAD CORBETT 15 12 15 27 0 0 0 0 0 0
18 DAVID DZIEDZIC 15 22 10 32 0 0 0 0 1 2
14 ZAC FRYER 15 6 8 14 0 0 0 0 0 0
7 TARO KAIBARA 15 10 20 30 0 0 0 0 2 4
19 JASON MCKENZIE 15 7 28 35 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
29 KEVIN COBB 2 2 0 0 47 6 0