skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
48 MELL UNDERWOOD 5 1 0 1 0 0 0 0 0 0
58 PAUL RADTKE 5 0 1 1 0 0 0 0 0 0
14 CJ JENSEN 6 3 2 5 0 0 0 0 0 0
2 JUAN TELLEZ 6 0 1 1 0 0 0 0 1 2
91 MARK MORRISON 6 2 2 4 0 0 0 0 1 2
9 MARK MILANI 6 2 0 2 0 0 0 0 1 2
71 DOMINICK GALLO 6 7 2 9 0 0 0 0 1 2
1 JOHN UNGERER 13 0 0 0 0 0 0 0 0 0
37 DEREK THURSTON 13 3 2 5 0 0 0 0 0 0
BRAD BELL 13 0 0 0 0 0 0 0 0 0
43 KARL GAMESTER 15 1 2 3 0 0 0 0 0 0
31 TONY HENDERSON 15 1 4 5 0 0 0 0 1 2
32 PAUL BELLIZIA 16 5 5 10 0 0 0 0 1 2
25 ADAM CIVIELLO 16 6 4 10 0 0 0 0 1 2
19 JEFF MONDOLA 16 2 7 9 0 0 0 0 1 2
17 JORDAN SMITH 16 7 1 8 0 0 0 0 3 14
11 MASON SMITH 16 4 5 9 0 0 0 0 3 6

Goalie

# Name GP W L SOL SOG GA SO
1 JOHN UNGERER 2 0 2 0 70 16 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
48 MELL UNDERWOOD 5 1 0 1 0 0 0 0 0 0
58 PAUL RADTKE 5 0 1 1 0 0 0 0 0 0
14 CJ JENSEN 6 3 2 5 0 0 0 0 0 0
2 JUAN TELLEZ 6 0 1 1 0 0 0 0 1 2
91 MARK MORRISON 6 2 2 4 0 0 0 0 1 2
9 MARK MILANI 6 2 0 2 0 0 0 0 1 2
71 DOMINICK GALLO 6 7 2 9 0 0 0 0 1 2
1 JOHN UNGERER 13 0 0 0 0 0 0 0 0 0
37 DEREK THURSTON 13 3 2 5 0 0 0 0 0 0
BRAD BELL 13 0 0 0 0 0 0 0 0 0
43 KARL GAMESTER 15 1 2 3 0 0 0 0 0 0
31 TONY HENDERSON 15 1 4 5 0 0 0 0 1 2
32 PAUL BELLIZIA 16 5 5 10 0 0 0 0 1 2
25 ADAM CIVIELLO 16 6 4 10 0 0 0 0 1 2
19 JEFF MONDOLA 16 2 7 9 0 0 0 0 1 2
17 JORDAN SMITH 16 7 1 8 0 0 0 0 3 14
11 MASON SMITH 16 4 5 9 0 0 0 0 3 6

Goalie

# Name GP W L SOL SOG GA SO
1 JOHN UNGERER 2 0 2 0 70 16 0