skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
58 CHRISTIAN BESENDORFER 13 6 3 9 0 0 0 0 0 0
2 MIKE SR. FORD 13 6 9 15 0 0 0 0 1 2
61 JASON RATAJCZAK 13 4 1 5 0 0 0 0 2 4
14 RICK LYONS 14 6 1 7 0 0 0 0 2 4
95 BRAD RANDALL 14 0 1 1 0 0 0 0 5 10
42 BRENDAN FITZGERALD 15 1 2 3 0 0 0 0 0 0
57 VICTOR MILLINGTON 15 4 6 10 0 0 0 0 1 2
51 MIKE ROY 15 1 2 3 0 0 0 0 3 6
9 SERGIO VIE 15 2 2 4 0 0 0 0 0 0
89 ROLAND BEAUCAGE 16 1 5 6 0 0 0 0 1 2
52 PAUL EKLUND 16 9 11 20 0 0 0 0 3 6
74 D. TYLER HEYMANN 16 20 8 28 0 0 0 0 7 14
54 J PATRICK MCAVOY 16 1 3 4 0 0 0 0 0 0
38 MICHAEL RIDLEY 16 10 11 21 0 0 0 0 4 8
91 DALE SAMAR 16 20 9 29 1 0 0 0 1 2
55 GREG SITRICK 16 0 0 0 0 0 0 0 0 0
66 VICTOR VANMEERBEECK 16 8 17 25 0 0 0 0 8 16

Goalie

# Name GP W L SOL SOG GA SO
55 GREG SITRICK 14 12 1 0 317 29 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
58 CHRISTIAN BESENDORFER 13 6 3 9 0 0 0 0 0 0
2 MIKE SR. FORD 13 6 9 15 0 0 0 0 1 2
61 JASON RATAJCZAK 13 4 1 5 0 0 0 0 2 4
14 RICK LYONS 14 6 1 7 0 0 0 0 2 4
95 BRAD RANDALL 14 0 1 1 0 0 0 0 5 10
42 BRENDAN FITZGERALD 15 1 2 3 0 0 0 0 0 0
57 VICTOR MILLINGTON 15 4 6 10 0 0 0 0 1 2
51 MIKE ROY 15 1 2 3 0 0 0 0 3 6
9 SERGIO VIE 15 2 2 4 0 0 0 0 0 0
89 ROLAND BEAUCAGE 16 1 5 6 0 0 0 0 1 2
52 PAUL EKLUND 16 9 11 20 0 0 0 0 3 6
74 D. TYLER HEYMANN 16 20 8 28 0 0 0 0 7 14
54 J PATRICK MCAVOY 16 1 3 4 0 0 0 0 0 0
38 MICHAEL RIDLEY 16 10 11 21 0 0 0 0 4 8
91 DALE SAMAR 16 20 9 29 1 0 0 0 1 2
55 GREG SITRICK 16 0 0 0 0 0 0 0 0 0
66 VICTOR VANMEERBEECK 16 8 17 25 0 0 0 0 8 16

Goalie

# Name GP W L SOL SOG GA SO
55 GREG SITRICK 14 12 1 0 317 29 0