skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
28 JEFF ASPLAND 13 1 0 1 0 0 0 0 0 0
8 GARY SOMMERS 13 1 0 1 0 0 0 0 1 2
11 SHAWN CONNELLY 15 1 4 5 0 0 0 0 6 12
10 ROB FEDO 15 2 2 4 0 0 0 0 2 4
9 MICHAEL HARVEY 15 6 4 10 0 0 0 0 0 0
31 BRANDON BROWN 16 0 0 0 0 0 0 0 0 0
3 SEAN COHAN 16 10 7 17 0 0 0 0 4 8
18 DAVID DEANGELIS 16 6 2 8 0 0 0 0 1 2
27 ERIC FERGUSON 16 10 8 18 0 0 0 0 3 6
86 CHAD GRAMLICH 16 4 3 7 0 0 0 0 1 2
88 ANDREW MANGINELLI 16 12 6 18 0 0 0 0 3 6
22 GRAIG MANTLE 16 6 6 12 0 0 0 0 4 8
17 NATHANIEL NESLUND 16 3 4 7 0 0 0 0 4 8
21 ROBERT PAGE 16 8 7 15 0 0 0 0 1 2
96 JOHAN SAMANTA 16 1 3 4 0 0 0 0 3 6
5 JOSEPH THOMPSON 16 1 6 7 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
31 BRANDON BROWN 14 5 9 0 459 76 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM
28 JEFF ASPLAND 13 1 0 1 0 0 0 0 0 0
8 GARY SOMMERS 13 1 0 1 0 0 0 0 1 2
11 SHAWN CONNELLY 15 1 4 5 0 0 0 0 6 12
10 ROB FEDO 15 2 2 4 0 0 0 0 2 4
9 MICHAEL HARVEY 15 6 4 10 0 0 0 0 0 0
31 BRANDON BROWN 16 0 0 0 0 0 0 0 0 0
3 SEAN COHAN 16 10 7 17 0 0 0 0 4 8
18 DAVID DEANGELIS 16 6 2 8 0 0 0 0 1 2
27 ERIC FERGUSON 16 10 8 18 0 0 0 0 3 6
86 CHAD GRAMLICH 16 4 3 7 0 0 0 0 1 2
88 ANDREW MANGINELLI 16 12 6 18 0 0 0 0 3 6
22 GRAIG MANTLE 16 6 6 12 0 0 0 0 4 8
17 NATHANIEL NESLUND 16 3 4 7 0 0 0 0 4 8
21 ROBERT PAGE 16 8 7 15 0 0 0 0 1 2
96 JOHAN SAMANTA 16 1 3 4 0 0 0 0 3 6
5 JOSEPH THOMPSON 16 1 6 7 0 0 0 0 2 4

Goalie

# Name GP W L SOL SOG GA SO
31 BRANDON BROWN 14 5 9 0 459 76 0