skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
Mike Charnota 3 0 0 0 0
Jason Doering 3 0 1 0 0
71 Jason Downs 7 1 3 4 8
12 Ron DeBrigida 17 2 6 1 10
88 Patrick Gaffney 17 5 6 1 2
9 Kevin Watterson 18 10 11 0 0
14 Bryan Jakobsen 18 2 4 0 0
55 William Butterfield 18 17 10 3 6
96 Josh Davis 19 12 5 2 4
00 larry gibson 19 0 0 0 0
21 Mike Schroeder 19 3 10 11 41
27 Jeff Shewan 20 8 11 2 4
23 Anthony Mirabella 20 3 7 2 4
78 Conner Gavrilles 21 29 21 16 43
24 Eric Honeycutt 21 14 12 11 22
6 Austin Miller 21 3 4 7 32
4 Evan Gavrilles 22 1 4 4 8

Goalie

# Name GP W L SOL SOG GA SO
00 larry gibson 19 7 12 0 679 138 0

Player Stats

Skater

# Name GP G A PEN PIM
Mike Charnota 3 0 0 0 0
Jason Doering 3 0 1 0 0
71 Jason Downs 7 1 3 4 8
12 Ron DeBrigida 17 2 6 1 10
88 Patrick Gaffney 17 5 6 1 2
9 Kevin Watterson 18 10 11 0 0
14 Bryan Jakobsen 18 2 4 0 0
55 William Butterfield 18 17 10 3 6
96 Josh Davis 19 12 5 2 4
00 larry gibson 19 0 0 0 0
21 Mike Schroeder 19 3 10 11 41
27 Jeff Shewan 20 8 11 2 4
23 Anthony Mirabella 20 3 7 2 4
78 Conner Gavrilles 21 29 21 16 43
24 Eric Honeycutt 21 14 12 11 22
6 Austin Miller 21 3 4 7 32
4 Evan Gavrilles 22 1 4 4 8

Goalie

# Name GP W L SOL SOG GA SO
00 larry gibson 19 7 12 0 679 138 0