skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
24 Scott Cargill (sub) 1 0 0 0 0
65 Daniel Waks (sub) 6 1 0 0 0
16 Brian Donarski 8 10 3 1 2
78 rick giordano 15 7 1 2 4
88 Mike Sipple 17 0 0 2 4
4 John Passante 18 0 2 4 14
5 Matthew Minthorn 18 0 0 0 0
77 Trevor Williams 19 0 1 3 6
22 Brady Robinson 19 8 3 4 8
13 Derek Thurston 19 4 5 2 4
33 Tom Lewis 19 4 3 0 0
93 James Hicks 19 7 4 2 4
14 Derek Dickey 20 3 4 5 18
30 Alan Christensen 20 4 11 10 20
44 Philip Glinski 20 2 3 5 10
69 Zach Heinen 20 7 10 8 16
3 CJ Jensen 21 16 4 7 14
9 Anthony Salazar 21 4 3 0 0

Goalie

# Name GP W L SOL SOG GA SO
5 Matthew Minthorn 15 3 12 0 450 82 0

Player Stats

Skater

# Name GP G A PEN PIM
24 Scott Cargill (sub) 1 0 0 0 0
65 Daniel Waks (sub) 6 1 0 0 0
16 Brian Donarski 8 10 3 1 2
78 rick giordano 15 7 1 2 4
88 Mike Sipple 17 0 0 2 4
4 John Passante 18 0 2 4 14
5 Matthew Minthorn 18 0 0 0 0
77 Trevor Williams 19 0 1 3 6
22 Brady Robinson 19 8 3 4 8
13 Derek Thurston 19 4 5 2 4
33 Tom Lewis 19 4 3 0 0
93 James Hicks 19 7 4 2 4
14 Derek Dickey 20 3 4 5 18
30 Alan Christensen 20 4 11 10 20
44 Philip Glinski 20 2 3 5 10
69 Zach Heinen 20 7 10 8 16
3 CJ Jensen 21 16 4 7 14
9 Anthony Salazar 21 4 3 0 0

Goalie

# Name GP W L SOL SOG GA SO
5 Matthew Minthorn 15 3 12 0 450 82 0