skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
33 Tom Lewis 7 0 1 0 0
3 CJ Jensen 8 9 6 5 18
2 Ben Sailer 9 3 0 1 2
13 Derek Thurston 10 2 0 0 0
16 Brian Donarski 10 13 2 2 4
11 Steven Zielsdorf 10 2 4 7 14
9 Anthony Salazar 13 1 3 1 2
G Matthew Minthorn 13 0 0 1 2
93 James Hicks 13 3 3 1 2
24 Scott Cargill 13 1 1 1 2
88 Andrew Bishop 13 1 1 2 4
77 Trevor Williams 14 1 0 5 18
69 Zach Heinen 15 13 9 4 8
14 Derek Dickey 15 2 3 5 10
12 Harrison Neiss 15 4 10 12 38
44 Philip Glinski 15 2 1 2 4
4 John Passante 16 1 2 1 2

Goalie

# Name GP W L SOL SOG GA
G Matthew Minthorn 14 2 9 1 354 64

Player Stats

Skater

# Name GP G A PEN PIM
33 Tom Lewis 7 0 1 0 0
3 CJ Jensen 8 9 6 5 18
2 Ben Sailer 9 3 0 1 2
13 Derek Thurston 10 2 0 0 0
16 Brian Donarski 10 13 2 2 4
11 Steven Zielsdorf 10 2 4 7 14
9 Anthony Salazar 13 1 3 1 2
G Matthew Minthorn 13 0 0 1 2
93 James Hicks 13 3 3 1 2
24 Scott Cargill 13 1 1 1 2
88 Andrew Bishop 13 1 1 2 4
77 Trevor Williams 14 1 0 5 18
69 Zach Heinen 15 13 9 4 8
14 Derek Dickey 15 2 3 5 10
12 Harrison Neiss 15 4 10 12 38
44 Philip Glinski 15 2 1 2 4
4 John Passante 16 1 2 1 2

Goalie

# Name GP W L SOL SOG GA
G Matthew Minthorn 14 2 9 1 354 64