skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Kiernan Riley 19 0 0 0 0 0 0.00
39 Jesse Kuziel 22 0 8 8 2 4 0.36
9 Adam Hoaglund 23 6 3 9 9 18 0.39
10 Mike Knutson 23 5 11 16 6 12 0.70
12 Brian Blossey 23 3 14 17 5 10 0.74
00 Sean Riley 21 11 10 21 5 10 1.00
4 Robert Des Rosiers 22 9 15 24 1 2 1.09
2 Brandt Knutson 23 12 13 25 0 0 1.09
17 Colin McGlynn 23 49 20 69 9 18 3.00

Goalie

# Name GP W L SOL SOG GA SV %
G Kiernan Riley 16 8 8 0 525 69 .869

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Kiernan Riley 19 0 0 0 0 0 0.00
39 Jesse Kuziel 22 0 8 8 2 4 0.36
9 Adam Hoaglund 23 6 3 9 9 18 0.39
10 Mike Knutson 23 5 11 16 6 12 0.70
12 Brian Blossey 23 3 14 17 5 10 0.74
00 Sean Riley 21 11 10 21 5 10 1.00
4 Robert Des Rosiers 22 9 15 24 1 2 1.09
2 Brandt Knutson 23 12 13 25 0 0 1.09
17 Colin McGlynn 23 49 20 69 9 18 3.00

Goalie

# Name GP W L SOL SOG GA SV %
G Kiernan Riley 16 8 8 0 525 69 .869