skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G-00 larry Gibson 15 0 0 0 0 0 0.00
S-77 Jason Downs 14 0 1 1 4 8 0.07
S Evan Gavrilles 9 0 1 1 0 0 0.11
Reiley Price 9 1 2 3 0 0 0.33
28 Andrew Bolton 9 2 2 4 0 0 0.44
27 Jeffrey Shewan 21 4 2 6 3 6 0.29
21 Mike Schroeder 15 2 4 6 5 10 0.40
16 Ron DeBrigida 20 1 6 7 0 0 0.35
14 Bryan Jakobsen 22 2 6 8 2 4 0.36
23 Anthony Mirabella 17 4 6 10 3 6 0.59
6 Gramps Dhott 20 6 9 15 1 2 0.75
92 Michael Jurecki 22 10 10 20 1 2 0.91
78 Conner Gavrilles 14 12 8 20 1 2 1.43
55 William Butterfield 20 11 13 24 3 6 1.20
9 Kevin Watterson 19 15 11 26 3 6 1.37
96 Josh Davis 21 19 10 29 3 6 1.38
24 Eric Honeycutt 22 20 16 36 2 4 1.64

Goalie

# Name GP W L SOL SOG GA SV %
G-00 larry Gibson 15 5 10 0 485 99 .796

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G-00 larry Gibson 15 0 0 0 0 0 0.00
S-77 Jason Downs 14 0 1 1 4 8 0.07
S Evan Gavrilles 9 0 1 1 0 0 0.11
Reiley Price 9 1 2 3 0 0 0.33
28 Andrew Bolton 9 2 2 4 0 0 0.44
27 Jeffrey Shewan 21 4 2 6 3 6 0.29
21 Mike Schroeder 15 2 4 6 5 10 0.40
16 Ron DeBrigida 20 1 6 7 0 0 0.35
14 Bryan Jakobsen 22 2 6 8 2 4 0.36
23 Anthony Mirabella 17 4 6 10 3 6 0.59
6 Gramps Dhott 20 6 9 15 1 2 0.75
92 Michael Jurecki 22 10 10 20 1 2 0.91
78 Conner Gavrilles 14 12 8 20 1 2 1.43
55 William Butterfield 20 11 13 24 3 6 1.20
9 Kevin Watterson 19 15 11 26 3 6 1.37
96 Josh Davis 21 19 10 29 3 6 1.38
24 Eric Honeycutt 22 20 16 36 2 4 1.64

Goalie

# Name GP W L SOL SOG GA SV %
G-00 larry Gibson 15 5 10 0 485 99 .796