skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G-33 John Sterbling 22 0 0 0 0 0 0.00
Blake Carter 4 0 1 1 0 0 0.25
9 Steven Myers 20 1 2 3 1 2 0.15
6 Brandon Becker 7 1 2 3 2 4 0.43
24 David Pitts 17 0 3 3 3 6 0.18
7 Paul Jasper 14 1 3 4 7 14 0.29
3 Daniel Mandeville 19 2 4 6 2 4 0.32
44 Charles Welborn 17 2 5 7 2 4 0.41
88 Chris Koch 12 2 7 9 0 0 0.75
19 brett Gramlich 10 1 8 9 3 6 0.90
18 Stuart Stevenson 17 6 3 9 11 46 0.53
17 Ian Nesteruk 18 4 6 10 4 8 0.56
4 Joe Glaser 21 9 6 15 3 6 0.71
10 Michael Bosco 12 13 3 16 0 0 1.33
15 Luke Shaw 19 6 10 16 4 8 0.84
65 Tom Pavao 15 10 8 18 3 6 1.20
8 Daniel Kariniemi 22 7 11 18 0 0 0.82
27 Brian Merdinger 21 25 13 38 2 4 1.81

Goalie

# Name GP W L SOL SOG GA SV %
G-33 John Sterbling 22 13 9 0 630 81 .871

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G-33 John Sterbling 22 0 0 0 0 0 0.00
Blake Carter 4 0 1 1 0 0 0.25
9 Steven Myers 20 1 2 3 1 2 0.15
6 Brandon Becker 7 1 2 3 2 4 0.43
24 David Pitts 17 0 3 3 3 6 0.18
7 Paul Jasper 14 1 3 4 7 14 0.29
3 Daniel Mandeville 19 2 4 6 2 4 0.32
44 Charles Welborn 17 2 5 7 2 4 0.41
88 Chris Koch 12 2 7 9 0 0 0.75
19 brett Gramlich 10 1 8 9 3 6 0.90
18 Stuart Stevenson 17 6 3 9 11 46 0.53
17 Ian Nesteruk 18 4 6 10 4 8 0.56
4 Joe Glaser 21 9 6 15 3 6 0.71
10 Michael Bosco 12 13 3 16 0 0 1.33
15 Luke Shaw 19 6 10 16 4 8 0.84
65 Tom Pavao 15 10 8 18 3 6 1.20
8 Daniel Kariniemi 22 7 11 18 0 0 0.82
27 Brian Merdinger 21 25 13 38 2 4 1.81

Goalie

# Name GP W L SOL SOG GA SV %
G-33 John Sterbling 22 13 9 0 630 81 .871