skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Robert Hornsby 22 0 1 1 1 2 0.05
89 Roland Beaucage 16 2 2 4 0 0 0.25
Matt Barclay 8 3 2 5 2 4 0.62
47 Bill Lachapelle 16 3 5 8 2 4 0.50
S-81 Jeff Moyer 15 3 5 8 3 6 0.53
25 Alex Tulin 20 4 5 9 1 2 0.45
77 Terry House 16 8 1 9 4 8 0.56
93 Richard Drake 22 2 9 11 8 24 0.50
5 Sam Frank 12 4 7 11 4 8 0.92
9 Sergio Vie 20 7 5 12 7 14 0.60
58 Christian Besendorfer 17 8 5 13 1 2 0.76
38 Michael Ridley 24 3 11 14 6 12 0.58
S-29 Mike Elmore 15 8 6 14 3 6 0.93
84 Juhani Ahokas 14 9 6 15 2 4 1.07
28 Charles James 22 19 15 34 15 42 1.55
S-95 Christopher Bonin 22 17 27 44 4 16 2.00
90 Augie Fritz 24 26 22 48 3 6 2.00

Goalie

# Name GP W L SOL SOG GA SV %
G Robert Hornsby 21 13 7 0 527 96 .818

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Robert Hornsby 22 0 1 1 1 2 0.05
89 Roland Beaucage 16 2 2 4 0 0 0.25
Matt Barclay 8 3 2 5 2 4 0.62
47 Bill Lachapelle 16 3 5 8 2 4 0.50
S-81 Jeff Moyer 15 3 5 8 3 6 0.53
25 Alex Tulin 20 4 5 9 1 2 0.45
77 Terry House 16 8 1 9 4 8 0.56
93 Richard Drake 22 2 9 11 8 24 0.50
5 Sam Frank 12 4 7 11 4 8 0.92
9 Sergio Vie 20 7 5 12 7 14 0.60
58 Christian Besendorfer 17 8 5 13 1 2 0.76
38 Michael Ridley 24 3 11 14 6 12 0.58
S-29 Mike Elmore 15 8 6 14 3 6 0.93
84 Juhani Ahokas 14 9 6 15 2 4 1.07
28 Charles James 22 19 15 34 15 42 1.55
S-95 Christopher Bonin 22 17 27 44 4 16 2.00
90 Augie Fritz 24 26 22 48 3 6 2.00

Goalie

# Name GP W L SOL SOG GA SV %
G Robert Hornsby 21 13 7 0 527 96 .818