skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Brandon Brown 21 0 0 0 0 0 0.00
Nate Neslund 5 0 0 0 0 0 0.00
Robert Seaser 4 0 0 0 0 0 0.00
15 Troy Freeman 6 2 0 2 2 4 0.33
18 David DeAngelis 20 2 2 4 5 10 0.20
10 Rob Fedo 10 3 1 4 0 0 0.40
48 Ryan Claridge 13 4 1 5 15 38 0.38
7 Kevin Cameron 15 3 2 5 1 2 0.33
28 Ben Walter 12 2 3 5 10 20 0.42
8 Gary Sommers 17 4 2 6 1 2 0.35
96 Johan Samanta 23 5 2 7 1 2 0.30
11 Shawn Connelly 19 2 5 7 5 10 0.37
88 Andrew Manginelli 13 5 4 9 0 0 0.69
2 Paolo Jorge 18 2 8 10 1 2 0.56
27 Eric Ferguson 22 2 9 11 4 8 0.50
22 Graig Mantle 21 10 2 12 2 4 0.57
21 Robert Page 21 8 6 14 4 8 0.67
9 Michael Harvey 22 5 11 16 0 0 0.73
3 Sean Cohan 22 12 8 20 14 44 0.91

Goalie

# Name GP W L SOL SOG GA SV %
G Brandon Brown 22 8 14 0 551 110 .800

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Brandon Brown 21 0 0 0 0 0 0.00
Nate Neslund 5 0 0 0 0 0 0.00
Robert Seaser 4 0 0 0 0 0 0.00
15 Troy Freeman 6 2 0 2 2 4 0.33
18 David DeAngelis 20 2 2 4 5 10 0.20
10 Rob Fedo 10 3 1 4 0 0 0.40
48 Ryan Claridge 13 4 1 5 15 38 0.38
7 Kevin Cameron 15 3 2 5 1 2 0.33
28 Ben Walter 12 2 3 5 10 20 0.42
8 Gary Sommers 17 4 2 6 1 2 0.35
96 Johan Samanta 23 5 2 7 1 2 0.30
11 Shawn Connelly 19 2 5 7 5 10 0.37
88 Andrew Manginelli 13 5 4 9 0 0 0.69
2 Paolo Jorge 18 2 8 10 1 2 0.56
27 Eric Ferguson 22 2 9 11 4 8 0.50
22 Graig Mantle 21 10 2 12 2 4 0.57
21 Robert Page 21 8 6 14 4 8 0.67
9 Michael Harvey 22 5 11 16 0 0 0.73
3 Sean Cohan 22 12 8 20 14 44 0.91

Goalie

# Name GP W L SOL SOG GA SV %
G Brandon Brown 22 8 14 0 551 110 .800