skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Dominick Santarsiero 22 0 0 0 0 0 0.00
20 Lonny Gibson 15 1 0 1 0 0 0.07
9 Chris Harbecke 12 1 0 1 1 2 0.08
72 Kirk Burgess 10 0 1 1 1 2 0.10
55 Steve Brecken 18 0 2 2 7 14 0.11
11 David Hayward 17 0 2 2 0 0 0.12
7 James Williams 15 0 2 2 7 14 0.13
63 Brett Mielke 23 1 2 3 2 4 0.13
12 Jason Enright 22 2 2 4 0 0 0.18
3 Wes Pogue 20 4 0 4 3 6 0.20
39 Jeff Stufflebeam 11 1 3 4 3 6 0.36
19 Jason Dybvig-Pawelko 18 2 3 5 1 2 0.28
5 Jeffrey Stansel 21 2 3 5 1 2 0.24
33 Jonathon Stansel 20 2 3 5 2 4 0.25
40 Jim Williams 20 6 2 8 7 14 0.40
77 Wyatt Wirtjes 21 3 8 11 5 26 0.52
52 Jason Ericson 16 7 4 11 6 20 0.69
24 John Honea 16 10 3 13 5 10 0.81

Goalie

# Name GP W L SOL SOG GA SV %
G Dominick Santarsiero 23 5 17 1 534 88 .835

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Dominick Santarsiero 22 0 0 0 0 0 0.00
20 Lonny Gibson 15 1 0 1 0 0 0.07
9 Chris Harbecke 12 1 0 1 1 2 0.08
72 Kirk Burgess 10 0 1 1 1 2 0.10
55 Steve Brecken 18 0 2 2 7 14 0.11
11 David Hayward 17 0 2 2 0 0 0.12
7 James Williams 15 0 2 2 7 14 0.13
63 Brett Mielke 23 1 2 3 2 4 0.13
12 Jason Enright 22 2 2 4 0 0 0.18
3 Wes Pogue 20 4 0 4 3 6 0.20
39 Jeff Stufflebeam 11 1 3 4 3 6 0.36
19 Jason Dybvig-Pawelko 18 2 3 5 1 2 0.28
5 Jeffrey Stansel 21 2 3 5 1 2 0.24
33 Jonathon Stansel 20 2 3 5 2 4 0.25
40 Jim Williams 20 6 2 8 7 14 0.40
77 Wyatt Wirtjes 21 3 8 11 5 26 0.52
52 Jason Ericson 16 7 4 11 6 20 0.69
24 John Honea 16 10 3 13 5 10 0.81

Goalie

# Name GP W L SOL SOG GA SV %
G Dominick Santarsiero 23 5 17 1 534 88 .835