skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Jordan D'Emidio 24 0 0 0 0 0 0.00
11 Barry Gossage 18 0 0 0 2 4 0.00
77 Mark Kramoltz 22 0 1 1 2 4 0.05
27 Trent Manchester 23 2 0 2 0 0 0.09
38 Michael Zhang 19 0 2 2 1 2 0.11
14 Bobby Driscoll 15 1 1 2 2 4 0.13
Joey Barbiers 11 2 1 3 2 4 0.27
20 Gordon Schryer 20 1 3 4 3 6 0.20
35 Patrick Welch 19 1 3 4 2 4 0.21
7 Robert Eaton 21 1 4 5 9 26 0.24
29 Roy Phil 17 2 6 8 4 8 0.47
21 Brendan Michaud 17 7 1 8 3 6 0.47
66 Timothy Suchowian 24 3 7 10 4 8 0.42
3 Sam Zaila 17 5 6 11 5 10 0.65
19 David Gordon 17 8 3 11 4 8 0.65
44 Thomas Johnston 16 9 5 14 4 8 0.88
22 Nate Gossage 24 9 12 21 3 6 0.88
25 Trenton Young 24 18 7 25 4 8 1.04

Goalie

# Name GP W L SOL SOG GA SV %
G Jordan D'Emidio 24 14 9 1 645 68 .895

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Jordan D'Emidio 23 0 0 0 0 0 0.00
11 Barry Gossage 17 0 0 0 2 4 0.00
77 Mark Kramoltz 21 0 1 1 2 4 0.05
27 Trent Manchester 22 2 0 2 0 0 0.09
38 Michael Zhang 18 0 2 2 1 2 0.11
14 Bobby Driscoll 14 1 1 2 2 4 0.14
Joey Barbiers 10 2 1 3 2 4 0.30
20 Gordon Schryer 19 1 3 4 3 6 0.21
35 Patrick Welch 18 1 3 4 2 4 0.22
7 Robert Eaton 20 1 4 5 9 26 0.25
29 Roy Phil 16 2 6 8 4 8 0.50
21 Brendan Michaud 16 7 1 8 3 6 0.50
66 Timothy Suchowian 23 3 6 9 4 8 0.39
3 Sam Zaila 16 5 6 11 5 10 0.69
19 David Gordon 16 8 3 11 4 8 0.69
44 Thomas Johnston 15 9 5 14 4 8 0.93
22 Nate Gossage 23 9 12 21 3 6 0.91
25 Trenton Young 23 18 7 25 3 6 1.09

Goalie

# Name GP W L SOL SOG GA SV %
G Jordan D'Emidio 23 14 8 1 614 63 .897