skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Christopher Romero 23 0 0 0 1 2 0.00
7 Charlie Carson 10 0 0 0 3 10 0.00
Barry Vought 14 0 1 1 5 10 0.07
30 Kevin Stephenson 21 0 2 2 2 4 0.10
10 Matthew Butler 7 0 2 2 1 2 0.29
8 Gramps Dhott 4 2 0 2 0 0 0.50
17 Greg Steinwolf 8 5 0 5 0 0 0.62
11 Ryan Beutler 23 3 5 8 7 22 0.35
27 Curt Heidemann 12 3 5 8 2 4 0.67
23 Francois Marcotte 22 5 4 9 2 4 0.41
44 Jeffrey Warren 22 6 8 14 3 6 0.64
24 David Ortwein 17 11 4 15 2 4 0.88
28 Ron Whisler 22 5 11 16 5 18 0.73
64 Jonathan Vinek 18 6 10 16 0 0 0.89
15 Steve Bailey 13 14 4 18 4 8 1.38
16 Richard Smith 20 12 9 21 1 2 1.05
33 Lee Pagnan 21 15 13 28 12 32 1.33
3 Chadwick Straube 21 20 16 36 5 18 1.71

Goalie

# Name GP W L SOL SOG GA SV %
G Christopher Romero 23 16 5 2 687 63 .908

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Christopher Romero 23 0 0 0 1 2 0.00
7 Charlie Carson 10 0 0 0 3 10 0.00
Barry Vought 14 0 1 1 5 10 0.07
30 Kevin Stephenson 21 0 2 2 2 4 0.10
10 Matthew Butler 7 0 2 2 1 2 0.29
8 Gramps Dhott 4 2 0 2 0 0 0.50
17 Greg Steinwolf 8 5 0 5 0 0 0.62
11 Ryan Beutler 23 3 5 8 7 22 0.35
27 Curt Heidemann 12 3 5 8 2 4 0.67
23 Francois Marcotte 22 5 4 9 2 4 0.41
44 Jeffrey Warren 22 6 8 14 3 6 0.64
24 David Ortwein 17 11 4 15 2 4 0.88
28 Ron Whisler 22 5 11 16 5 18 0.73
64 Jonathan Vinek 18 6 10 16 0 0 0.89
15 Steve Bailey 13 14 4 18 4 8 1.38
16 Richard Smith 20 12 9 21 1 2 1.05
33 Lee Pagnan 21 15 13 28 12 32 1.33
3 Chadwick Straube 21 20 16 36 5 18 1.71

Goalie

# Name GP W L SOL SOG GA SV %
G Christopher Romero 23 16 5 2 687 63 .908