skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Matt Min 19 0 0 0 1 2 0.00
88 Andrew Bishop 18 0 1 1 4 10 0.06
20 Ryan Hanf 9 0 1 1 0 0 0.11
77 Trevor Williams 19 0 2 2 1 2 0.11
17 Joe Thompson 17 1 1 2 0 0 0.12
30 Steven Zielsdorf 8 1 1 2 9 34 0.25
14 Derek Dickey 18 2 1 3 5 10 0.17
5 Brad Randall 18 1 2 3 13 26 0.17
93 James Hicks 18 3 1 4 2 4 0.22
44 Philip Glinski 22 4 1 5 4 8 0.23
2 Ben Sailer 16 2 3 5 0 0 0.31
13 Derek Thurston 21 4 2 6 3 14 0.29
Sara Ludwig 17 2 5 7 1 2 0.41
4 John Passante 22 2 6 8 3 6 0.36
12 Donnie Fuller 13 4 4 8 2 4 0.62
8 Skylar Passante 23 4 7 11 5 18 0.48
9 Anthony Salazar 23 9 3 12 2 4 0.52
78 Connor Ryan 19 11 5 16 1 2 0.84
3 CJ Jensen 22 19 13 32 3 6 1.45

Goalie

# Name GP W L SOL SOG GA SV %
G Matt Min 19 5 12 2 535 91 .830

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Matt Min 19 0 0 0 1 2 0.00
88 Andrew Bishop 18 0 1 1 4 10 0.06
20 Ryan Hanf 9 0 1 1 0 0 0.11
77 Trevor Williams 19 0 2 2 1 2 0.11
17 Joe Thompson 17 1 1 2 0 0 0.12
30 Steven Zielsdorf 8 1 1 2 9 34 0.25
14 Derek Dickey 18 2 1 3 5 10 0.17
5 Brad Randall 18 1 2 3 13 26 0.17
93 James Hicks 18 3 1 4 2 4 0.22
44 Philip Glinski 22 4 1 5 4 8 0.23
2 Ben Sailer 16 2 3 5 0 0 0.31
13 Derek Thurston 21 4 2 6 3 14 0.29
Sara Ludwig 17 2 5 7 1 2 0.41
4 John Passante 22 2 6 8 3 6 0.36
12 Donnie Fuller 13 4 4 8 2 4 0.62
8 Skylar Passante 23 4 7 11 5 18 0.48
9 Anthony Salazar 23 9 3 12 2 4 0.52
78 Connor Ryan 19 11 5 16 1 2 0.84
3 CJ Jensen 22 19 13 32 3 6 1.45

Goalie

# Name GP W L SOL SOG GA SV %
G Matt Min 19 5 12 2 535 91 .830