skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Marty Munoz 21 0 0 0 2 4 0.00
John Coughlin 4 0 0 0 0 0 0.00
7 Frank Germano 16 0 1 1 3 6 0.06
10 Robert Horn 8 1 0 1 0 0 0.12
81 John Ericson 4 0 1 1 0 0 0.25
27 Matthew Engler 12 1 1 2 0 0 0.17
93 Steve Craft 10 1 1 2 1 2 0.20
David Nadler 13 1 1 2 5 10 0.15
18 Derek Peacock 7 1 1 2 5 10 0.29
13 Jason Henry 6 3 0 3 1 2 0.50
4 Christopher Johnstad 10 2 1 3 1 2 0.30
73 Ken Ferrell 16 1 4 5 1 2 0.31
14 Greg Yahner 18 3 2 5 0 0 0.28
24 Steven Horowitz 17 0 7 7 8 16 0.41
8 Mark DesLauriers 23 5 2 7 4 8 0.30
9 Glen Grunewald 24 4 5 9 9 26 0.38
72 Michael Cavaleri 19 5 5 10 7 22 0.53
11 John Vanella 18 6 6 12 8 16 0.67
86 Scott DuBois 23 6 7 13 15 30 0.57
19 Tony Spooner 21 9 5 14 4 8 0.67

Goalie

# Name GP W L SOL SOG GA SV %
G Marty Munoz 19 5 11 3 485 68 .860

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Marty Munoz 21 0 0 0 2 4 0.00
John Coughlin 4 0 0 0 0 0 0.00
7 Frank Germano 16 0 1 1 3 6 0.06
10 Robert Horn 8 1 0 1 0 0 0.12
81 John Ericson 4 0 1 1 0 0 0.25
27 Matthew Engler 12 1 1 2 0 0 0.17
93 Steve Craft 10 1 1 2 1 2 0.20
David Nadler 13 1 1 2 5 10 0.15
18 Derek Peacock 7 1 1 2 5 10 0.29
13 Jason Henry 6 3 0 3 1 2 0.50
4 Christopher Johnstad 10 2 1 3 1 2 0.30
73 Ken Ferrell 16 1 4 5 1 2 0.31
14 Greg Yahner 18 3 2 5 0 0 0.28
24 Steven Horowitz 17 0 7 7 8 16 0.41
8 Mark DesLauriers 23 5 2 7 4 8 0.30
9 Glen Grunewald 24 4 5 9 9 26 0.38
72 Michael Cavaleri 19 5 5 10 7 22 0.53
11 John Vanella 18 6 6 12 8 16 0.67
86 Scott DuBois 23 6 7 13 15 30 0.57
19 Tony Spooner 21 9 5 14 4 8 0.67

Goalie

# Name GP W L SOL SOG GA SV %
G Marty Munoz 19 5 11 3 485 68 .860