skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Les Wohlman 7 0 0 0 0 0 0.00
7 Jeff Hanson 8 0 0 0 0 0 0.00
11 Kent Hammond 8 0 0 0 0 0 0.00
G Jarrod Wolfert 24 0 0 0 0 0 0.00
4 Tom Aswad 15 0 0 0 2 4 0.00
16 Bill Wilton 16 0 3 3 1 2 0.19
36 Robert Wolfert 23 2 2 4 5 10 0.17
9 Timothy Nowicki 23 0 5 5 0 0 0.22
18 Stuart Goodman 21 1 4 5 4 8 0.24
28 Daniel Noblitt 22 4 2 6 1 2 0.27
21 John Rapasky 24 1 5 6 1 2 0.25
27 David Lesser 23 5 2 7 4 8 0.30
15 Jon Melby 22 4 5 9 0 0 0.41
14 Sean Duggan SR 22 11 3 14 11 22 0.64
6 Kirk Wohlman 18 12 4 16 2 4 0.89
59 Steven Montanez 21 11 8 19 9 18 0.90
81 Sean Duggan JR 24 15 6 21 0 0 0.88
77 Kurt Jones 20 12 15 27 9 28 1.35

Goalie

# Name GP W L SOL SOG GA SV %
G Jarrod Wolfert 24 13 10 1 737 71 .904

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Les Wohlman 7 0 0 0 0 0 0.00
7 Jeff Hanson 8 0 0 0 0 0 0.00
11 Kent Hammond 8 0 0 0 0 0 0.00
G Jarrod Wolfert 24 0 0 0 0 0 0.00
4 Tom Aswad 15 0 0 0 2 4 0.00
16 Bill Wilton 16 0 3 3 1 2 0.19
36 Robert Wolfert 23 2 2 4 5 10 0.17
9 Timothy Nowicki 23 0 5 5 0 0 0.22
18 Stuart Goodman 21 1 4 5 4 8 0.24
28 Daniel Noblitt 22 4 2 6 1 2 0.27
21 John Rapasky 24 1 5 6 1 2 0.25
27 David Lesser 23 5 2 7 4 8 0.30
15 Jon Melby 22 4 5 9 0 0 0.41
14 Sean Duggan SR 22 11 3 14 11 22 0.64
6 Kirk Wohlman 18 12 4 16 2 4 0.89
59 Steven Montanez 21 11 8 19 9 18 0.90
81 Sean Duggan JR 24 15 6 21 0 0 0.88
77 Kurt Jones 20 12 15 27 9 28 1.35

Goalie

# Name GP W L SOL SOG GA SV %
G Jarrod Wolfert 24 13 10 1 737 71 .904