skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Don Schatz 6 0 0 0 0 0 0.00
Brad Corbett 7 0 0 0 0 0 0.00
rj stabenow 4 0 0 0 0 0 0.00
Joshua Farrell 10 2 0 2 0 0 0.20
G Kevin Cobb 20 0 3 3 0 0 0.15
77 Marc Kamin 12 6 4 10 1 2 0.83
10 Mark Atha 12 6 10 16 0 0 1.33
18 David Dziedzic 11 8 11 19 1 2 1.73
4 John Winchell 19 5 20 25 3 6 1.32
3 Chad Bonine 11 11 14 25 1 2 2.27
93 Nicholas Chatham 16 17 11 28 1 2 1.75
16 Michael Klingen 12 10 20 30 0 0 2.50
24 Jimmy Alauria 12 17 15 32 0 0 2.67
23 Lane Gunderson 17 13 20 33 1 2 1.94
19 Jason McKenzie 19 7 27 34 5 10 1.79
44 Eric Stabenow 18 19 26 45 1 2 2.50
7 Taro Kaibara 19 35 31 66 3 6 3.47

Goalie

# Name GP W L SOL SOG GA SV %
G Kevin Cobb 16 9 4 1 402 91 .774

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Don Schatz 6 0 0 0 0 0 0.00
Brad Corbett 7 0 0 0 0 0 0.00
rj stabenow 4 0 0 0 0 0 0.00
Joshua Farrell 10 2 0 2 0 0 0.20
G Kevin Cobb 20 0 3 3 0 0 0.15
77 Marc Kamin 12 6 4 10 1 2 0.83
10 Mark Atha 12 6 10 16 0 0 1.33
18 David Dziedzic 11 8 11 19 1 2 1.73
4 John Winchell 19 5 20 25 3 6 1.32
3 Chad Bonine 11 11 14 25 1 2 2.27
93 Nicholas Chatham 16 17 11 28 1 2 1.75
16 Michael Klingen 12 10 20 30 0 0 2.50
24 Jimmy Alauria 12 17 15 32 0 0 2.67
23 Lane Gunderson 17 13 20 33 1 2 1.94
19 Jason McKenzie 19 7 27 34 5 10 1.79
44 Eric Stabenow 18 19 26 45 1 2 2.50
7 Taro Kaibara 19 35 31 66 3 6 3.47

Goalie

# Name GP W L SOL SOG GA SV %
G Kevin Cobb 16 9 4 1 402 91 .774