skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Sean Bucher 17 0 0 0 0 0 0.00
S-8 Jon Latty 5 2 0 2 0 0 0.40
97 Adam Laskis 7 3 2 5 0 0 0.71
13 Hayden Esch 7 2 3 5 1 2 0.71
17 Frank Massy 15 2 4 6 3 6 0.40
7 Patrick Gaffney 18 0 8 8 3 6 0.44
10 Calvin Fulks 10 4 6 10 0 0 1.00
16 Ron DeBrigida 22 3 7 10 3 6 0.45
15 Jason Doering 20 8 4 12 8 26 0.60
9 Mike Charnota 15 5 7 12 3 16 0.80
4 Rich Poynor 15 3 10 13 1 2 0.87
81 William Butterfield 16 7 6 13 2 4 0.81
11 Anthony Mirabella 18 2 12 14 4 8 0.78
12 Eric Honeycutt 21 25 11 36 1 2 1.71

Goalie

# Name GP W L SOL SOG GA SV %
G Sean Bucher 18 5 12 0 542 109 .799

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Sean Bucher 17 0 0 0 0 0 0.00
S-8 Jon Latty 5 2 0 2 0 0 0.40
97 Adam Laskis 7 3 2 5 0 0 0.71
13 Hayden Esch 7 2 3 5 1 2 0.71
17 Frank Massy 15 2 4 6 3 6 0.40
7 Patrick Gaffney 18 0 8 8 3 6 0.44
10 Calvin Fulks 10 4 6 10 0 0 1.00
16 Ron DeBrigida 22 3 7 10 3 6 0.45
15 Jason Doering 20 8 4 12 8 26 0.60
9 Mike Charnota 15 5 7 12 3 16 0.80
4 Rich Poynor 15 3 10 13 1 2 0.87
81 William Butterfield 16 7 6 13 2 4 0.81
11 Anthony Mirabella 18 2 12 14 4 8 0.78
12 Eric Honeycutt 21 25 11 36 1 2 1.71

Goalie

# Name GP W L SOL SOG GA SV %
G Sean Bucher 18 5 12 0 542 109 .799