skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G John Grimsley 13 0 0 0 0 0 0.00
5 Andrew Cooper 16 0 1 1 6 12 0.06
18 Jason Harvey 9 0 2 2 3 6 0.22
S-9 Mike Elmore 6 2 1 3 1 2 0.50
Sam Frank 5 2 2 4 1 2 0.80
2 James Miller 16 3 2 5 5 10 0.31
29 Jacob Epstein 14 3 2 5 5 10 0.36
S-11 Paul Eklund 4 3 2 5 0 0 1.25
55 Jeremy Wassermann 16 2 7 9 11 22 0.56
92 Sergio Vie 15 3 6 9 2 4 0.60
87 Bret Morrell 6 4 5 9 3 6 1.50
Augie Fritz 7 7 3 10 0 0 1.43
14 Richard Gerbec 18 3 9 12 21 50 0.67
44 Chris Mellott 15 7 5 12 1 2 0.80
1 Sagrado Sparks 16 9 4 13 3 6 0.81
77 Richard Drake 17 10 10 20 5 10 1.18
95 Christopher Bonin 17 14 12 26 1 2 1.53

Goalie

# Name GP W L SOL SOG GA SV %
G John Grimsley 12 3 8 0 359 71 .802

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G John Grimsley 13 0 0 0 0 0 0.00
5 Andrew Cooper 16 0 1 1 6 12 0.06
18 Jason Harvey 9 0 2 2 3 6 0.22
S-9 Mike Elmore 6 2 1 3 1 2 0.50
Sam Frank 5 2 2 4 1 2 0.80
2 James Miller 16 3 2 5 5 10 0.31
29 Jacob Epstein 14 3 2 5 5 10 0.36
S-11 Paul Eklund 4 3 2 5 0 0 1.25
55 Jeremy Wassermann 16 2 7 9 11 22 0.56
92 Sergio Vie 15 3 6 9 2 4 0.60
87 Bret Morrell 6 4 5 9 3 6 1.50
Augie Fritz 7 7 3 10 0 0 1.43
14 Richard Gerbec 18 3 9 12 21 50 0.67
44 Chris Mellott 15 7 5 12 1 2 0.80
1 Sagrado Sparks 16 9 4 13 3 6 0.81
77 Richard Drake 17 10 10 20 5 10 1.18
95 Christopher Bonin 17 14 12 26 1 2 1.53

Goalie

# Name GP W L SOL SOG GA SV %
G John Grimsley 12 3 8 0 359 71 .802