skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Chris Diamond 23 0 1 1 3 6 0.04
46 David Kleiner 13 1 1 2 6 20 0.15
33 Justin Gourley 14 1 2 3 1 2 0.21
56 Stephane Pepin 14 3 0 3 1 2 0.21
4 Jace Eldean 18 0 3 3 13 44 0.17
47 Martin Crabo 11 1 3 4 1 2 0.36
1 Scott Thornburg 7 2 3 5 4 8 0.71
5 Carey Dicksion 20 2 4 6 2 4 0.30
13 Jay Connolly 22 2 5 7 15 40 0.32
2 Brad Van Stone 17 1 7 8 1 2 0.47
15 David Rosenfeld 14 3 6 9 2 12 0.64
8 Kevin Evernham 21 4 7 11 16 34 0.52
14 Bob Goodman 17 7 4 11 13 55 0.65
3 Chase Millea 13 7 6 13 4 16 1.00
12 Greg Wojciechowski 16 10 6 16 4 8 1.00
21 JC Brooks 23 10 10 20 4 8 0.87
11 Alex Stoker 22 9 13 22 2 4 1.00
26 Scott Collins 19 18 9 27 1 2 1.42

Goalie

# Name GP W L SOL SOG GA SV %
G Chris Diamond 23 15 7 0 430 61 .858

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Chris Diamond 23 0 1 1 3 6 0.04
46 David Kleiner 13 1 1 2 6 20 0.15
33 Justin Gourley 14 1 2 3 1 2 0.21
56 Stephane Pepin 14 3 0 3 1 2 0.21
4 Jace Eldean 18 0 3 3 13 44 0.17
47 Martin Crabo 11 1 3 4 1 2 0.36
1 Scott Thornburg 7 2 3 5 4 8 0.71
5 Carey Dicksion 20 2 4 6 2 4 0.30
13 Jay Connolly 22 2 5 7 15 40 0.32
2 Brad Van Stone 17 1 7 8 1 2 0.47
15 David Rosenfeld 14 3 6 9 2 12 0.64
8 Kevin Evernham 21 4 7 11 16 34 0.52
14 Bob Goodman 17 7 4 11 13 55 0.65
3 Chase Millea 13 7 6 13 4 16 1.00
12 Greg Wojciechowski 16 10 6 16 4 8 1.00
21 JC Brooks 23 10 10 20 4 8 0.87
11 Alex Stoker 22 9 13 22 2 4 1.00
26 Scott Collins 19 18 9 27 1 2 1.42

Goalie

# Name GP W L SOL SOG GA SV %
G Chris Diamond 23 15 7 0 430 61 .858