skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Noel Ortiz 18 0 0 0 0 0 0.00
8 Richard Digilio 19 2 0 2 0 0 0.11
31 Gary Henshaw 20 2 0 2 0 0 0.10
16 Natalie Peck 22 1 2 3 1 2 0.14
24 Richard Meetze 18 2 1 3 0 0 0.17
24 Stuart Posner 17 1 5 6 1 2 0.35
44 Tom Ford 18 4 2 6 1 2 0.33
S-22 John Raab 17 1 6 7 1 2 0.41
13 Cameron Colcord 24 5 4 9 5 10 0.38
6 Christopher Krueger 23 2 7 9 3 6 0.39
19 Peter Crimando 23 5 8 13 1 2 0.57
44 Jed Wesley 21 9 4 13 0 0 0.62
7 Robert Greasley 23 7 8 15 1 2 0.65
26 Scott Kidd 24 8 7 15 0 0 0.62
9 Jason Barber 20 6 15 21 3 6 1.05
11 Jon Gelber 16 13 12 25 4 8 1.56
23 Wade Silva 19 22 12 34 2 4 1.79
3 Don McAdams 22 23 20 43 1 2 1.95

Goalie

# Name GP W L SOL SOG GA SV %
G Noel Ortiz 13 8 5 0 284 41 .856

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Noel Ortiz 18 0 0 0 0 0 0.00
8 Richard Digilio 19 2 0 2 0 0 0.11
31 Gary Henshaw 20 2 0 2 0 0 0.10
16 Natalie Peck 22 1 2 3 1 2 0.14
24 Richard Meetze 18 2 1 3 0 0 0.17
24 Stuart Posner 17 1 5 6 1 2 0.35
44 Tom Ford 18 4 2 6 1 2 0.33
S-22 John Raab 17 1 6 7 1 2 0.41
13 Cameron Colcord 24 5 4 9 5 10 0.38
6 Christopher Krueger 23 2 7 9 3 6 0.39
19 Peter Crimando 23 5 8 13 1 2 0.57
44 Jed Wesley 21 9 4 13 0 0 0.62
7 Robert Greasley 23 7 8 15 1 2 0.65
26 Scott Kidd 24 8 7 15 0 0 0.62
9 Jason Barber 20 6 15 21 3 6 1.05
11 Jon Gelber 16 13 12 25 4 8 1.56
23 Wade Silva 19 22 12 34 2 4 1.79
3 Don McAdams 22 23 20 43 1 2 1.95

Goalie

# Name GP W L SOL SOG GA SV %
G Noel Ortiz 13 8 5 0 284 41 .856