skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Dion Linnen 20 0 0 0 0 0 0.00
77 Trevor Williams 13 0 0 0 5 10 0.00
17 Weiwei Song 14 0 1 1 1 2 0.07
27 Andrew Richardson 19 0 1 1 0 0 0.05
31 Jordan Smith 8 2 0 2 0 0 0.25
Andrew Childress 8 1 2 3 3 17 0.38
25 Travis Miller 20 2 2 4 6 12 0.20
7 Michael McCoy 18 1 3 4 0 0 0.22
23 Michael Chase 20 5 0 5 3 6 0.25
88 Kyle McGrath 12 3 5 8 0 0 0.67
33 Ryan Schmidt 16 8 2 10 1 2 0.62
26 Kristin Nelson 19 5 7 12 1 2 0.63
91 Adam Shad 21 14 20 34 1 2 1.62
19 Nicky Lubich 20 13 26 39 1 2 1.95

Goalie

# Name GP W L SOL SOG GA SV %
G Dion Linnen 20 6 12 1 520 73 .860

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Dion Linnen 20 0 0 0 0 0 0.00
77 Trevor Williams 13 0 0 0 5 10 0.00
17 Weiwei Song 14 0 1 1 1 2 0.07
27 Andrew Richardson 19 0 1 1 0 0 0.05
31 Jordan Smith 8 2 0 2 0 0 0.25
Andrew Childress 8 1 2 3 3 17 0.38
25 Travis Miller 20 2 2 4 6 12 0.20
7 Michael McCoy 18 1 3 4 0 0 0.22
23 Michael Chase 20 5 0 5 3 6 0.25
88 Kyle McGrath 12 3 5 8 0 0 0.67
33 Ryan Schmidt 16 8 2 10 1 2 0.62
26 Kristin Nelson 19 5 7 12 1 2 0.63
91 Adam Shad 21 14 20 34 1 2 1.62
19 Nicky Lubich 20 13 26 39 1 2 1.95

Goalie

# Name GP W L SOL SOG GA SV %
G Dion Linnen 20 6 12 1 520 73 .860