skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Matthew Minthorn 23 0 0 0 0 0 0.00
S-4 Michael Kaplan 14 0 0 0 1 2 0.00
7 Brenda Bogart 19 0 4 4 1 2 0.21
71 Gary Tigges 19 1 3 4 2 4 0.21
2 Charlie S 20 1 3 4 2 4 0.20
23 Cybil Waite 23 1 4 5 3 6 0.22
34 Jeremy Whatley 21 5 0 5 1 2 0.24
19 Michael Cook 23 2 5 7 0 0 0.30
9 Trey Woodward 19 4 3 7 0 0 0.37
5 Daemion Glantz 21 7 1 8 0 0 0.38
6 Mike Schindler 14 3 6 9 1 2 0.64
3 Allan Kaplan 20 5 5 10 0 0 0.50
18 Bruce Silber 21 3 7 10 2 4 0.48
11 Mike Hogenauer 21 8 5 13 3 6 0.62
45 Clint Tryon 23 13 6 19 3 6 0.83

Goalie

# Name GP W L SOL SOG GA SV %
G Matthew Minthorn 20 10 10 0 448 60 .866

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Matthew Minthorn 23 0 0 0 0 0 0.00
S-4 Michael Kaplan 14 0 0 0 1 2 0.00
7 Brenda Bogart 19 0 4 4 1 2 0.21
71 Gary Tigges 19 1 3 4 2 4 0.21
2 Charlie S 20 1 3 4 2 4 0.20
23 Cybil Waite 23 1 4 5 3 6 0.22
34 Jeremy Whatley 21 5 0 5 1 2 0.24
19 Michael Cook 23 2 5 7 0 0 0.30
9 Trey Woodward 19 4 3 7 0 0 0.37
5 Daemion Glantz 21 7 1 8 0 0 0.38
6 Mike Schindler 14 3 6 9 1 2 0.64
3 Allan Kaplan 20 5 5 10 0 0 0.50
18 Bruce Silber 21 3 7 10 2 4 0.48
11 Mike Hogenauer 21 8 5 13 3 6 0.62
45 Clint Tryon 23 13 6 19 3 6 0.83

Goalie

# Name GP W L SOL SOG GA SV %
G Matthew Minthorn 20 10 10 0 448 60 .866