skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Ashley Cuber 21 0 0 0 0 0 0.00
13 Jackie Kurtis 18 0 1 1 1 2 0.06
31 Michael Foley 15 0 1 1 0 0 0.07
34 Seth Haahr 11 1 0 1 1 2 0.09
11 Richard Meetze 18 0 2 2 0 0 0.11
17 Jamie Richards 19 0 2 2 0 0 0.11
4 Lisa Hutcherson 18 0 2 2 0 0 0.11
2 Justin Kolodziej 21 3 0 3 2 4 0.14
15 Christopher Krueger 16 0 3 3 0 0 0.19
5 Katharine Rozga 17 4 0 4 3 6 0.24
3 Jed Wesley 15 4 1 5 0 0 0.33
24 Mike Bode 14 1 5 6 1 2 0.43
9 Richard Digilio 17 3 4 7 1 2 0.41
12 Jaclyn Lefebvre 15 2 6 8 5 18 0.53
15 Kyle Higham 18 8 1 9 0 0 0.50
30 Michelle Castagne 14 1 9 10 0 0 0.71
3 Gary Henshaw 16 6 6 12 1 2 0.75
6 Dylan Martin 19 11 6 17 4 8 0.89
44 Tom Ford 15 12 6 18 3 17 1.20
19 Stuart Posner 18 15 12 27 4 19 1.50

Goalie

# Name GP W L SOL SOG GA SV %
G Ashley Cuber 19 5 13 1 452 103 .772

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Ashley Cuber 21 0 0 0 0 0 0.00
13 Jackie Kurtis 18 0 1 1 1 2 0.06
31 Michael Foley 15 0 1 1 0 0 0.07
34 Seth Haahr 11 1 0 1 1 2 0.09
11 Richard Meetze 18 0 2 2 0 0 0.11
17 Jamie Richards 19 0 2 2 0 0 0.11
4 Lisa Hutcherson 18 0 2 2 0 0 0.11
2 Justin Kolodziej 21 3 0 3 2 4 0.14
15 Christopher Krueger 16 0 3 3 0 0 0.19
5 Katharine Rozga 17 4 0 4 3 6 0.24
3 Jed Wesley 15 4 1 5 0 0 0.33
24 Mike Bode 14 1 5 6 1 2 0.43
9 Richard Digilio 17 3 4 7 1 2 0.41
12 Jaclyn Lefebvre 15 2 6 8 5 18 0.53
15 Kyle Higham 18 8 1 9 0 0 0.50
30 Michelle Castagne 14 1 9 10 0 0 0.71
3 Gary Henshaw 16 6 6 12 1 2 0.75
6 Dylan Martin 19 11 6 17 4 8 0.89
44 Tom Ford 15 12 6 18 3 17 1.20
19 Stuart Posner 18 15 12 27 4 19 1.50

Goalie

# Name GP W L SOL SOG GA SV %
G Ashley Cuber 19 5 13 1 452 103 .772