skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Kiernan Riley 12 0 0 0 0 0
11 Roger Banning 9 0 0 0 0 0
39 Jesse Kuziel 11 0 1 1 2 4
10 Mike Knutson 11 1 4 5 1 2
2 Brandt Knutson 12 2 4 6 1 2
12 Brian Blossey 13 1 7 8 2 4
20 Jade Leung 11 2 7 9 3 6
9 Adam Hoaglund 14 4 7 11 3 6
4 Robert Des Rosiers 14 6 5 11 2 4
00 Sean Riley 14 9 6 15 5 10
18 Nathaniel Schursky 7 13 3 16 0 0
68 Michael Wiggins 15 8 17 25 5 10
19 Colin McGlynn 15 27 10 37 8 27

Goalie

# Name GP W L SOG GA
G Kiernan Riley 12 3 9 382 67

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Kiernan Riley 12 0 0 0 0 0
11 Roger Banning 9 0 0 0 0 0
39 Jesse Kuziel 11 0 1 1 2 4
10 Mike Knutson 11 1 4 5 1 2
2 Brandt Knutson 12 2 4 6 1 2
12 Brian Blossey 13 1 7 8 2 4
20 Jade Leung 11 2 7 9 3 6
9 Adam Hoaglund 14 4 7 11 3 6
4 Robert Des Rosiers 14 6 5 11 2 4
00 Sean Riley 14 9 6 15 5 10
18 Nathaniel Schursky 7 13 3 16 0 0
68 Michael Wiggins 15 8 17 25 5 10
19 Colin McGlynn 15 27 10 37 8 27

Goalie

# Name GP W L SOG GA
G Kiernan Riley 12 3 9 382 67