skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Nick Sobraske 12 0 0 0 0 0
28 Ryan Ward 10 3 0 3 2 4
32 Corey Nelson 9 1 2 3 3 6
73 Breck Boven 14 0 3 3 1 2
4 Connor Sutton 6 1 2 3 0 0
22 Andrew Johnson 11 1 3 4 2 4
21 Brandon Tigrett 12 1 3 4 0 0
77 Rick Redaelli 15 0 4 4 3 6
7 Kevin Banachiewicz 5 1 3 4 1 2
14 Patrick Wolfe 8 3 2 5 0 0
17 Ewan McGuire 9 3 2 5 1 2
23 Charlie James 9 6 1 7 1 2
20 Dylan Rohar 8 5 3 8 3 6
66 Caleb Drinkhouse 14 5 4 9 2 4
25 John Dykstra 14 4 5 9 2 4
13 justin hayward 8 7 2 9 6 12
29 Kyle Swatfager 11 4 6 10 6 12
44 Jesse Esposito 14 7 4 11 4 8

Goalie

# Name GP W L SOG GA
G Nick Sobraske 13 1 12 425 95

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Nick Sobraske 12 0 0 0 0 0
28 Ryan Ward 10 3 0 3 2 4
32 Corey Nelson 9 1 2 3 3 6
73 Breck Boven 14 0 3 3 1 2
4 Connor Sutton 6 1 2 3 0 0
22 Andrew Johnson 11 1 3 4 2 4
21 Brandon Tigrett 12 1 3 4 0 0
77 Rick Redaelli 15 0 4 4 3 6
7 Kevin Banachiewicz 5 1 3 4 1 2
14 Patrick Wolfe 8 3 2 5 0 0
17 Ewan McGuire 9 3 2 5 1 2
23 Charlie James 9 6 1 7 1 2
20 Dylan Rohar 8 5 3 8 3 6
66 Caleb Drinkhouse 14 5 4 9 2 4
25 John Dykstra 14 4 5 9 2 4
13 justin hayward 8 7 2 9 6 12
29 Kyle Swatfager 11 4 6 10 6 12
44 Jesse Esposito 14 7 4 11 4 8

Goalie

# Name GP W L SOG GA
G Nick Sobraske 13 1 12 425 95