skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Larry Gibson 11 0 0 0 1 2
Evan Gavrilles 4 0 0 0 0 0
78 Conner Gavrilles 10 1 1 2 2 4
16 Ron DeBrigida 14 1 1 2 1 2
71 Jason Downs 8 1 1 2 6 12
21 Mike Schroeder 8 0 2 2 2 12
23 Anthony Mirabella 14 1 2 3 1 2
Daniel Gavrilles 9 3 0 3 0 0
6 Gramps Dhott 12 1 3 4 0 0
9 Kevin Watterson 11 2 3 5 1 2
27 Jeffrey Shewan 11 2 4 6 0 0
14 Bryan Jakobsen 12 1 6 7 0 0
55 William Butterfield 9 5 2 7 2 4
92 Michael Jurecki 12 3 5 8 3 6
96 Josh Davis 15 8 1 9 2 4
John Mitchell 9 4 10 14 0 0
24 Eric Honeycutt 14 12 8 20 3 6

Goalie

# Name GP W L SOG GA
G Larry Gibson 10 2 8 279 67

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Larry Gibson 11 0 0 0 1 2
Evan Gavrilles 4 0 0 0 0 0
78 Conner Gavrilles 10 1 1 2 2 4
16 Ron DeBrigida 14 1 1 2 1 2
71 Jason Downs 8 1 1 2 6 12
21 Mike Schroeder 8 0 2 2 2 12
23 Anthony Mirabella 14 1 2 3 1 2
Daniel Gavrilles 9 3 0 3 0 0
6 Gramps Dhott 12 1 3 4 0 0
9 Kevin Watterson 11 2 3 5 1 2
27 Jeffrey Shewan 11 2 4 6 0 0
14 Bryan Jakobsen 12 1 6 7 0 0
55 William Butterfield 9 5 2 7 2 4
92 Michael Jurecki 12 3 5 8 3 6
96 Josh Davis 15 8 1 9 2 4
John Mitchell 9 4 10 14 0 0
24 Eric Honeycutt 14 12 8 20 3 6

Goalie

# Name GP W L SOG GA
G Larry Gibson 10 2 8 279 67