skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Kent McKenzie 14 0 0 0 0 0
57 Alan Bobman 8 0 1 1 2 4
25 Adam Szewczyk 12 1 3 4 1 2
27 John Chapman 11 1 3 4 1 2
3 jim lyddon 11 0 5 5 5 10
4 Aerick Squier 13 2 6 8 5 10
12 Kyle Hermann 9 8 1 9 1 2
10 Laurie Frantz 12 2 8 10 0 0
18 Scott Cain 12 8 3 11 3 9
14 Liam Hicks 12 7 8 15 4 8
19 Timothy Hackett 9 11 6 17 1 2
16 Tanner Palmer 12 12 12 24 4 16
7 Andrew Gaggin 14 16 25 41 4 8
9 James Barlow 14 26 24 50 2 4

Goalie

# Name GP W L SOG GA
G Kent McKenzie 14 9 5 420 64

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Kent McKenzie 14 0 0 0 0 0
57 Alan Bobman 8 0 1 1 2 4
25 Adam Szewczyk 12 1 3 4 1 2
27 John Chapman 11 1 3 4 1 2
3 jim lyddon 11 0 5 5 5 10
4 Aerick Squier 13 2 6 8 5 10
12 Kyle Hermann 9 8 1 9 1 2
10 Laurie Frantz 12 2 8 10 0 0
18 Scott Cain 12 8 3 11 3 9
14 Liam Hicks 12 7 8 15 4 8
19 Timothy Hackett 9 11 6 17 1 2
16 Tanner Palmer 12 12 12 24 4 16
7 Andrew Gaggin 14 16 25 41 4 8
9 James Barlow 14 26 24 50 2 4

Goalie

# Name GP W L SOG GA
G Kent McKenzie 14 9 5 420 64