skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G-31 Terrance Pendergrass 14 0 0 0 0 0
11 Shawn Connelly 12 1 0 1 5 10
10 Rob Fedo 8 0 2 2 1 2
96 Johan Samanta 11 1 1 2 0 0
7 Kevin Cameron 9 1 1 2 1 2
17 Jesse Robles 6 1 1 2 0 0
86 Ryan Schaff 8 1 2 3 1 2
2 Paolo Jorge 6 2 1 3 0 0
13 Graig Mantle 14 2 2 4 7 14
8 Gary Sommers 14 1 3 4 0 0
18 David DeAngelis 16 1 3 4 6 12
21 Robert Page 13 2 6 8 0 0
27 Eric Schaff 16 7 3 10 7 14
22 Eric Ferguson 14 5 5 10 2 4
9 Michael Harvey 16 3 8 11 1 2
88 Andrew Manginelli 12 6 7 13 0 0
3 Sean Cohan 16 13 9 22 3 6

Goalie

# Name GP W L SOG GA
G-31 Terrance Pendergrass 14 4 10 421 68

Player Stats

Skater

# Name GP G A PTS PEN PIM
G-31 Terrance Pendergrass 14 0 0 0 0 0
11 Shawn Connelly 12 1 0 1 5 10
10 Rob Fedo 8 0 2 2 1 2
96 Johan Samanta 11 1 1 2 0 0
7 Kevin Cameron 9 1 1 2 1 2
17 Jesse Robles 6 1 1 2 0 0
86 Ryan Schaff 8 1 2 3 1 2
2 Paolo Jorge 6 2 1 3 0 0
13 Graig Mantle 14 2 2 4 7 14
8 Gary Sommers 14 1 3 4 0 0
18 David DeAngelis 16 1 3 4 6 12
21 Robert Page 13 2 6 8 0 0
27 Eric Schaff 16 7 3 10 7 14
22 Eric Ferguson 14 5 5 10 2 4
9 Michael Harvey 16 3 8 11 1 2
88 Andrew Manginelli 12 6 7 13 0 0
3 Sean Cohan 16 13 9 22 3 6

Goalie

# Name GP W L SOG GA
G-31 Terrance Pendergrass 14 4 10 421 68