skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Dion Linnen 13 0 0 0 0 0
72 James Hicks 9 0 0 0 2 4
81 Mark Morrison 11 1 1 2 0 0
45 Travis McMaster 10 0 2 2 1 2
18 Dave Brett 8 0 2 2 1 2
77 Trevor Williams 9 2 1 3 0 0
27 Andrew Richardson 11 1 2 3 1 2
19 Jeff Mendoza 11 3 1 4 0 0
23 Michael Chase 11 4 1 5 4 8
25 Travis Miller 12 0 5 5 7 25
14 Scott Cargill 10 4 2 6 3 6
91 Adam Shad 10 7 8 15 2 12
62 Christopher Lester 12 11 8 19 1 2
17 Jeremy Lester 11 17 10 27 3 6

Goalie

# Name GP W L SOG GA
G Dion Linnen 12 8 4 322 41

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Dion Linnen 13 0 0 0 0 0
72 James Hicks 9 0 0 0 2 4
81 Mark Morrison 11 1 1 2 0 0
45 Travis McMaster 10 0 2 2 1 2
18 Dave Brett 8 0 2 2 1 2
77 Trevor Williams 9 2 1 3 0 0
27 Andrew Richardson 11 1 2 3 1 2
19 Jeff Mendoza 11 3 1 4 0 0
23 Michael Chase 11 4 1 5 4 8
25 Travis Miller 12 0 5 5 7 25
14 Scott Cargill 10 4 2 6 3 6
91 Adam Shad 10 7 8 15 2 12
62 Christopher Lester 12 11 8 19 1 2
17 Jeremy Lester 11 17 10 27 3 6

Goalie

# Name GP W L SOG GA
G Dion Linnen 12 8 4 322 41