skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
17 Frank Massy 7 0 0 0 1 2
G Sean Bucher 10 0 0 0 0 0
Joshua Grahn 2 0 0 0 0 0
18 William Butterfield 11 1 0 1 0 0
11 Anthony Mirabella 14 1 1 2 3 6
10 Calvin Fulks 8 0 3 3 0 0
9 Mike Charnota 9 0 3 3 2 4
21 Mike Schroeder 10 1 3 4 0 0
7 Patrick Gaffney 12 1 5 6 3 6
16 Ron DeBrigida 13 5 3 8 3 6
12 Eric Honeycutt 14 9 8 17 3 6

Goalie

# Name GP W L SOG GA
G Sean Bucher 10 2 8 349 69

Player Stats

Skater

# Name GP G A PTS PEN PIM
17 Frank Massy 7 0 0 0 1 2
G Sean Bucher 10 0 0 0 0 0
Joshua Grahn 2 0 0 0 0 0
18 William Butterfield 11 1 0 1 0 0
11 Anthony Mirabella 14 1 1 2 3 6
10 Calvin Fulks 8 0 3 3 0 0
9 Mike Charnota 9 0 3 3 2 4
21 Mike Schroeder 10 1 3 4 0 0
7 Patrick Gaffney 12 1 5 6 3 6
16 Ron DeBrigida 13 5 3 8 3 6
12 Eric Honeycutt 14 9 8 17 3 6

Goalie

# Name GP W L SOG GA
G Sean Bucher 10 2 8 349 69