skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G-40 Matthew Minthorn 11 0 0 0 0 0
9 Trey Woodward 9 0 0 0 0 0
3 Allan Kaplan 7 0 1 1 1 2
23 Cybil Waite 13 2 0 2 1 2
4 Michael Kaplan 8 1 2 3 2 4
7 Adam Soll 13 2 1 3 0 0
44 Cameron Colcord 9 0 3 3 1 2
5 Daemion Glantz 11 2 2 4 1 2
11 Mike Hogenauer 6 2 3 5 0 0
34 Jeremy Whatley 12 3 2 5 2 4
89 Kevin McCall 12 0 5 5 2 4
19 Michael Cook 13 0 7 7 1 2
2 Tyler Shaide 13 4 4 8 1 2
18 Bruce Silber 12 9 1 10 0 0
45 Clint Tryon 11 8 5 13 0 0

Goalie

# Name GP W L SOG GA
G-40 Matthew Minthorn 10 8 2 255 28

Player Stats

Skater

# Name GP G A PTS PEN PIM
G-40 Matthew Minthorn 11 0 0 0 0 0
9 Trey Woodward 9 0 0 0 0 0
3 Allan Kaplan 7 0 1 1 1 2
23 Cybil Waite 13 2 0 2 1 2
4 Michael Kaplan 8 1 2 3 2 4
7 Adam Soll 13 2 1 3 0 0
44 Cameron Colcord 9 0 3 3 1 2
5 Daemion Glantz 11 2 2 4 1 2
11 Mike Hogenauer 6 2 3 5 0 0
34 Jeremy Whatley 12 3 2 5 2 4
89 Kevin McCall 12 0 5 5 2 4
19 Michael Cook 13 0 7 7 1 2
2 Tyler Shaide 13 4 4 8 1 2
18 Bruce Silber 12 9 1 10 0 0
45 Clint Tryon 11 8 5 13 0 0

Goalie

# Name GP W L SOG GA
G-40 Matthew Minthorn 10 8 2 255 28