skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Jordan Foret 2 0 0 0 0 0
G Larry Gibson 18 0 0 0 0 0
Terry House 3 0 0 0 1 2
21 Michael Schroeder 5 1 0 1 3 14
11 Shawn Rattai 8 1 2 3 0 0
6 Gramps Dhott 10 1 2 3 1 2
9 Kevin Watterson 15 3 2 5 3 6
71 Jason Downs 12 1 4 5 11 32
78 Conner Gavrilles 12 4 4 8 3 6
23 Anthony MIrabella 18 5 3 8 2 4
14 Bryan Jakobsen 15 5 5 10 0 0
16 Ronald DeBrigida 19 5 6 11 4 8
27 Jeffrey Shewan 16 9 4 13 2 4
12 John Mitchell 10 6 7 13 3 6
24 Eric Honeycutt 19 13 7 20 9 26
96 Joshua Davis 17 5 16 21 1 2

Goalie

# Name W L SOG GA
G Larry Gibson 0 15 600 110

Player Stats

Skater

# Name GP G A PTS PEN PIM
Jordan Foret 2 0 0 0 0 0
G Larry Gibson 18 0 0 0 0 0
Terry House 3 0 0 0 1 2
21 Michael Schroeder 5 1 0 1 3 14
11 Shawn Rattai 8 1 2 3 0 0
6 Gramps Dhott 10 1 2 3 1 2
9 Kevin Watterson 15 3 2 5 3 6
71 Jason Downs 12 1 4 5 11 32
78 Conner Gavrilles 12 4 4 8 3 6
23 Anthony MIrabella 18 5 3 8 2 4
14 Bryan Jakobsen 15 5 5 10 0 0
16 Ronald DeBrigida 19 5 6 11 4 8
27 Jeffrey Shewan 16 9 4 13 2 4
12 John Mitchell 10 6 7 13 3 6
24 Eric Honeycutt 19 13 7 20 9 26
96 Joshua Davis 17 5 16 21 1 2

Goalie

# Name W L SOG GA
G Larry Gibson 0 15 600 110