skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Christopher Giusti 19 0 0 0 0 0
32 David Khoo 15 0 4 4 1 2
22 Logan Vogel 17 2 2 4 4 18
22 William Cherry 11 1 4 5 2 4
15 Eric Olsson 18 5 3 8 1 2
13 Frank Germano 19 1 9 10 0 0
8 Tapani Ojalehto 17 6 5 11 9 18
4 Collin Smith 17 5 8 13 6 12
5 Spencer Julien 20 7 7 14 4 8
44 Josey Clark 20 6 9 15 9 18
96 Daniel Evert 17 6 10 16 4 8
18 Steven Berry 20 29 26 55 2 4
91 Anthony Forman 19 36 29 65 5 10

Goalie

# Name W L SOG GA
4 Collin Smith 1 0 26 7
G Christopher Giusti 9 10 696 108

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Christopher Giusti 19 0 0 0 0 0
32 David Khoo 15 0 4 4 1 2
22 Logan Vogel 17 2 2 4 4 18
22 William Cherry 11 1 4 5 2 4
15 Eric Olsson 18 5 3 8 1 2
13 Frank Germano 19 1 9 10 0 0
8 Tapani Ojalehto 17 6 5 11 9 18
4 Collin Smith 17 5 8 13 6 12
5 Spencer Julien 20 7 7 14 4 8
44 Josey Clark 20 6 9 15 9 18
96 Daniel Evert 17 6 10 16 4 8
18 Steven Berry 20 29 26 55 2 4
91 Anthony Forman 19 36 29 65 5 10

Goalie

# Name W L SOG GA
4 Collin Smith 1 0 26 7
G Christopher Giusti 9 10 696 108