skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Jim Lyddon 6 0 0 0 0 0
20 Maxime Haman 6 1 1 2 1 2
16 Nicholas Kirby 6 0 0 0 1 2
Tim Hackett 7 0 0 0 0 0
10 Doug Frantz 10 1 3 4 0 0
14 Liam Hicks 12 3 7 10 1 2
G Kent Mckenzie 12 0 0 0 0 0
27 John Chapman 13 0 2 2 2 4
15 Thomas Pritchard 13 5 2 7 5 10
18 William Cain 14 1 6 7 2 4
11 Tom Pritchard 15 1 2 3 2 4
4 Aerick Squier 16 0 7 7 3 6
12 Kyle Hermann 16 10 14 24 0 0
9 James Barlow 17 34 20 54 0 0
7 Andrew Gaggin 18 22 24 46 1 2

Goalie

# Name GP SOG GA
G Kent Mckenzie 9 277 48

Player Stats

Skater

# Name GP G A PTS PEN PIM
Jim Lyddon 6 0 0 0 0 0
20 Maxime Haman 6 1 1 2 1 2
16 Nicholas Kirby 6 0 0 0 1 2
Tim Hackett 7 0 0 0 0 0
10 Doug Frantz 10 1 3 4 0 0
14 Liam Hicks 12 3 7 10 1 2
G Kent Mckenzie 12 0 0 0 0 0
27 John Chapman 13 0 2 2 2 4
15 Thomas Pritchard 13 5 2 7 5 10
18 William Cain 14 1 6 7 2 4
11 Tom Pritchard 15 1 2 3 2 4
4 Aerick Squier 16 0 7 7 3 6
12 Kyle Hermann 16 10 14 24 0 0
9 James Barlow 17 34 20 54 0 0
7 Andrew Gaggin 18 22 24 46 1 2

Goalie

# Name GP SOG GA
G Kent Mckenzie 9 277 48