skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
71 Gary Tigges 9 1 1 2 1 2
41 John Gallo 10 3 7 10 4 8
4 Michael Kaplan 11 3 6 9 0 0
17 Nathan Pierson 11 10 3 13 1 2
G29 Gregory Sitrick 11 0 0 0 0 0
34 Daniel Stiller 11 2 2 4 1 2
23 Cybil Waite 12 1 0 1 1 2
3 Allan Kaplan 12 2 3 5 3 6
5 Daemion Glantz 12 4 1 5 2 4
15 Brian Echtner 13 5 2 7 0 0
19 Michael Cook 13 4 4 8 0 0
11 Mike Hogenauer 13 1 7 8 0 0
7 Adam Soll 14 4 3 7 0 0
45 Clint Tryon 15 8 7 15 1 2
18 Bruce Silber 15 3 1 4 0 0
89 Kevin McCall 15 0 1 1 2 4
9 Melissa Peterson 15 3 5 8 0 0

Goalie

# Name GP SOG GA
G29 Gregory Sitrick 11 261 19

Player Stats

Skater

# Name GP G A PTS PEN PIM
71 Gary Tigges 9 1 1 2 1 2
41 John Gallo 10 3 7 10 4 8
4 Michael Kaplan 11 3 6 9 0 0
17 Nathan Pierson 11 10 3 13 1 2
G29 Gregory Sitrick 11 0 0 0 0 0
34 Daniel Stiller 11 2 2 4 1 2
23 Cybil Waite 12 1 0 1 1 2
3 Allan Kaplan 12 2 3 5 3 6
5 Daemion Glantz 12 4 1 5 2 4
15 Brian Echtner 13 5 2 7 0 0
19 Michael Cook 13 4 4 8 0 0
11 Mike Hogenauer 13 1 7 8 0 0
7 Adam Soll 14 4 3 7 0 0
45 Clint Tryon 15 8 7 15 1 2
18 Bruce Silber 15 3 1 4 0 0
89 Kevin McCall 15 0 1 1 2 4
9 Melissa Peterson 15 3 5 8 0 0

Goalie

# Name GP SOG GA
G29 Gregory Sitrick 11 261 19