skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
96 Mark Rosen 4 0 0 0 2 4
18 Arthur Brookfield 8 0 1 1 2 4
32 Brett Gorham 13 0 2 2 2 4
13 Frank Germano 11 0 3 3 0 0
9 Steven Otlewski 9 1 2 3 0 0
4 Collin Smith 12 2 2 4 3 6
15 Richard Gerbec 10 2 3 5 7 14
14 Tyler Pacheco 6 4 1 5 1 2
8 Tapani Ojalehto 15 3 3 6 10 20
19 Logan Vogel 8 4 2 6 8 29
5 Spencer Julien 20 6 1 7 1 2
22 Ryan Winegar 8 4 4 8 1 2
44 Josey Clark 15 4 5 9 3 6
91 Tanner Marsden 16 10 5 15 0 0
27 William Cherry 13 14 6 20 4 8
26 Zachary Artymonow 16 19 5 24 7 14

Goalie

# Name SOG GA SV %
G Chris Giusti 617 89 .856

Player Stats

Skater

# Name GP G A PTS PEN PIM
96 Mark Rosen 4 0 0 0 2 4
18 Arthur Brookfield 8 0 1 1 2 4
32 Brett Gorham 13 0 2 2 2 4
13 Frank Germano 11 0 3 3 0 0
9 Steven Otlewski 9 1 2 3 0 0
4 Collin Smith 12 2 2 4 3 6
15 Richard Gerbec 10 2 3 5 7 14
14 Tyler Pacheco 6 4 1 5 1 2
8 Tapani Ojalehto 15 3 3 6 10 20
19 Logan Vogel 8 4 2 6 8 29
5 Spencer Julien 20 6 1 7 1 2
22 Ryan Winegar 8 4 4 8 1 2
44 Josey Clark 15 4 5 9 3 6
91 Tanner Marsden 16 10 5 15 0 0
27 William Cherry 13 14 6 20 4 8
26 Zachary Artymonow 16 19 5 24 7 14

Goalie

# Name SOG GA SV %
G Chris Giusti 617 89 .856