skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
3 Jim Lyddon 13 0 1 1 7 14
11 Tom Pritchard 14 1 1 2 2 4
27 John Chapman 18 1 2 3 1 2
4 Aerick Squier 12 1 2 3 0 0
57 Alan Bobman 15 1 3 4 2 4
18 William Cain 11 3 1 4 0 0
12 Kyle Hermann 11 5 3 8 1 2
10 Douglas Frantz 18 4 5 9 1 2
16 Tanner Palmer 7 6 4 10 2 4
14 Liam Hicks 14 9 10 19 1 2
19 Tim Hackett 12 9 11 20 0 0
15 Garrett Brown 18 14 12 26 2 4
25 Erik Pritchard 14 11 20 31 0 0
9 James Barlow 19 29 26 55 1 2
7 Andrew Gaggin 21 29 29 58 3 6

Goalie

# Name SOG GA SV %
G Kent McKenzie 70 23 .671

Player Stats

Skater

# Name GP G A PTS PEN PIM
3 Jim Lyddon 13 0 1 1 7 14
11 Tom Pritchard 14 1 1 2 2 4
27 John Chapman 18 1 2 3 1 2
4 Aerick Squier 12 1 2 3 0 0
57 Alan Bobman 15 1 3 4 2 4
18 William Cain 11 3 1 4 0 0
12 Kyle Hermann 11 5 3 8 1 2
10 Douglas Frantz 18 4 5 9 1 2
16 Tanner Palmer 7 6 4 10 2 4
14 Liam Hicks 14 9 10 19 1 2
19 Tim Hackett 12 9 11 20 0 0
15 Garrett Brown 18 14 12 26 2 4
25 Erik Pritchard 14 11 20 31 0 0
9 James Barlow 19 29 26 55 1 2
7 Andrew Gaggin 21 29 29 58 3 6

Goalie

# Name SOG GA SV %
G Kent McKenzie 70 23 .671