skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Clifford Forrest 1 0 0 0 0 0 0.00
Zachary Bennett 7 0 0 0 0 0 0.00
Ryan Cotton 10 0 0 0 0 0 0.00
44 Zachary Helms 8 1 3 4 0 0 0.50
29 Mychal Salvione 12 2 3 5 2 4 0.42
8 Andrew Gauthier 9 4 2 6 0 0 0.67
85 Marvin Simmons 9 1 5 6 2 4 0.67
7 Tanner Tignini 9 4 4 8 1 2 0.89
17 Matthew Kostopoulos 9 5 6 11 0 0 1.22
18 Adam Henry 15 5 9 14 3 6 0.93
27 Tommy Tuohy 9 6 10 16 0 0 1.78
15 Ryan Henry 14 7 13 20 0 0 1.43

Goalie

# Name GP W L SOL SOG GA SV %
G Derrick Daigneau 12 6 6 0 409 68 .834

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Clifford Forrest 1 0 0 0 0 0 0.00
Zachary Bennett 7 0 0 0 0 0 0.00
Ryan Cotton 10 0 0 0 0 0 0.00
44 Zachary Helms 8 1 3 4 0 0 0.50
29 Mychal Salvione 12 2 3 5 2 4 0.42
8 Andrew Gauthier 9 4 2 6 0 0 0.67
85 Marvin Simmons 9 1 5 6 2 4 0.67
7 Tanner Tignini 9 4 4 8 1 2 0.89
17 Matthew Kostopoulos 9 5 6 11 0 0 1.22
18 Adam Henry 15 5 9 14 3 6 0.93
27 Tommy Tuohy 9 6 10 16 0 0 1.78
15 Ryan Henry 14 7 13 20 0 0 1.43

Goalie

# Name GP W L SOL SOG GA SV %
G Derrick Daigneau 12 6 6 0 409 68 .834