skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Taniel Pogharian 2 0 0 0 0 0
16 Ethan Stufflebeam 2 0 0 0 0 0
6 Max Mahood 3 2 2 4 0 0
Jesse Brown 3 1 0 1 0 0
14 Jordan Nolan 4 1 4 5 0 0
33 Oliver Gagnon 5 2 1 3 0 0
22 Erik Pritchard 5 2 2 4 0 0
9 Rayce Miller 5 2 2 4 0 0
Brooklyn Panfil 5 0 0 0 0 0
5 Mika Hagan 6 0 2 2 1 2
29 Alex Dunning 7 2 5 7 0 0
19 Barett Buckowich 7 5 0 5 1 2
20 Andrew Johnson 9 3 6 9 1 2
17 Fredrik Tuvene 10 2 7 9 2 4
8 Matthew Bennett 10 5 4 9 0 0
96 Vincent Ekstrom 11 1 2 3 0 0
73 Breckenridge Boven 11 2 7 9 0 0
90 Austin Ekstrom 12 10 5 15 2 4
27 Blake Mcconnell 13 0 0 0 0 0
77 Richard Redaelli 16 1 5 6 6 12

Goalie

# Name GP W L SOG GA SV %
G Taniel Pogharian 6 1 5 235 50 .787

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Taniel Pogharian 2 0 0 0 0 0
16 Ethan Stufflebeam 2 0 0 0 0 0
6 Max Mahood 3 2 2 4 0 0
Jesse Brown 3 1 0 1 0 0
14 Jordan Nolan 4 1 4 5 0 0
33 Oliver Gagnon 5 2 1 3 0 0
22 Erik Pritchard 5 2 2 4 0 0
9 Rayce Miller 5 2 2 4 0 0
Brooklyn Panfil 5 0 0 0 0 0
5 Mika Hagan 6 0 2 2 1 2
29 Alex Dunning 7 2 5 7 0 0
19 Barett Buckowich 7 5 0 5 1 2
20 Andrew Johnson 9 3 6 9 1 2
17 Fredrik Tuvene 10 2 7 9 2 4
8 Matthew Bennett 10 5 4 9 0 0
96 Vincent Ekstrom 11 1 2 3 0 0
73 Breckenridge Boven 11 2 7 9 0 0
90 Austin Ekstrom 12 10 5 15 2 4
27 Blake Mcconnell 13 0 0 0 0 0
77 Richard Redaelli 16 1 5 6 6 12

Goalie

# Name GP W L SOG GA SV %
G Taniel Pogharian 6 1 5 235 50 .787