skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Nicholas Setzer (G) 13 0 0 0 0 0
Rick Hering 2 0 0 0 0 0
Ralph Proulx 1 0 0 0 0 0
15 Michael Palmer 10 0 1 1 4 8
6 Justin Sharp 2 0 1 1 0 0
9 Andrew Gaboury 8 1 0 1 1 2
66 Jacob Giger 10 0 2 2 0 0
57 Jonathan Shivener 8 0 2 2 2 12
7 Ed Goodwin 6 2 1 3 0 0
24 Anthony Costantino (C) 12 2 2 4 0 0
25 Michael Byrne 18 3 1 4 2 4
2 Graig Giuliani 6 5 1 6 3 6
8 Sean Goneau 11 1 5 6 2 4
21 Jason London 10 6 2 8 0 0
95 Eric Weightman 14 4 4 8 1 2
10 Gary Aungst 16 3 6 9 1 2
41 Steven Morrill 13 6 3 9 1 2
14 Mark Flatten 9 6 4 10 0 0
5 Michael Moynihan 12 5 6 11 1 2
77 Wayne Wetzel 17 12 5 17 1 2
4 Douglas Hajjar 15 10 9 19 2 4
17 John Anderson 18 13 10 23 1 2

Goalie

# Name GP W L SOL SOG GA SV %
G Nicholas Setzer (G) 17 13 4 0 457 51 .888

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Nicholas Setzer (G) 13 0 0 0 0 0
Rick Hering 2 0 0 0 0 0
Ralph Proulx 1 0 0 0 0 0
15 Michael Palmer 9 0 1 1 4 8
6 Justin Sharp 2 0 1 1 0 0
9 Andrew Gaboury 7 1 0 1 1 2
66 Jacob Giger 10 0 2 2 0 0
57 Jonathan Shivener 7 0 2 2 2 12
7 Ed Goodwin 6 2 1 3 0 0
24 Anthony Costantino (C) 11 2 2 4 0 0
25 Michael Byrne 17 3 1 4 2 4
8 Sean Goneau 10 1 3 4 1 2
2 Graig Giuliani 6 5 1 6 3 6
41 Steven Morrill 12 4 3 7 1 2
21 Jason London 10 6 2 8 0 0
95 Eric Weightman 13 4 4 8 1 2
10 Gary Aungst 15 3 6 9 1 2
14 Mark Flatten 8 6 4 10 0 0
5 Michael Moynihan 12 5 6 11 1 2
77 Wayne Wetzel 16 12 5 17 1 2
4 Douglas Hajjar 14 9 8 17 2 4
17 John Anderson 17 12 9 21 1 2

Goalie

# Name GP W L SOL SOG GA SV %
G Nicholas Setzer (G) 16 12 4 0 441 48 .891