skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
3 Jim Lyddon 3 0 0 0 0 0
27 John Chapman 5 0 0 0 0 0
11 Tom Pritchard 4 0 0 0 0 0
10 Douglas Frantz 4 1 0 1 1 2
4 Aerick Squier (C) 6 0 1 1 2 4
15 Garrett Brown 1 0 1 1 0 0
16 Thomas Pritchard 5 0 2 2 1 2
12 Kyle Hermann 5 0 3 3 1 2
7 Mark Cassell 3 2 1 3 0 0
17 Blake Hermann 2 2 1 3 0 0
14 Liam Hicks 6 0 5 5 2 4
Andrew Gaggin (S) 2 3 3 6 0 0
25 Erik Pritchard (S) 5 3 3 6 0 0
19 Timothy Hackett 5 3 4 7 0 0
9 James Barlow 6 4 4 8 0 0
22 Steven Brown 6 5 5 10 0 0

Goalie

# Name GP W L SOL SOG GA SV %
35 Kent Mckenzie (G) 5 1 4 0 147 28 .810

Player Stats

Skater

# Name GP G A PTS PEN PIM
3 Jim Lyddon 3 0 0 0 0 0
27 John Chapman 5 0 0 0 0 0
11 Tom Pritchard 4 0 0 0 0 0
10 Douglas Frantz 4 1 0 1 1 2
4 Aerick Squier (C) 6 0 1 1 2 4
15 Garrett Brown 1 0 1 1 0 0
16 Thomas Pritchard 5 0 2 2 1 2
12 Kyle Hermann 5 0 3 3 1 2
7 Mark Cassell 3 2 1 3 0 0
17 Blake Hermann 2 2 1 3 0 0
14 Liam Hicks 6 0 5 5 2 4
Andrew Gaggin (S) 2 3 3 6 0 0
25 Erik Pritchard (S) 5 3 3 6 0 0
19 Timothy Hackett 5 3 4 7 0 0
9 James Barlow 6 4 4 8 0 0
22 Steven Brown 6 5 5 10 0 0

Goalie

# Name GP W L SOL SOG GA SV %
35 Kent Mckenzie (G) 5 1 4 0 147 28 .810