skip navigation
Blue Bulls
BULLS
4 - 3 Final
4LINE
Fourth Line
1 2 3 T
Blue Bulls 1 0 3 4
Fourth Line 0 2 1 3

Game Totals

SCORING 1 2 3 T
Blue Bulls 1 0 3 4
Fourth Line 0 2 1 3
POWER PLAYS
Blue Bulls 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Bulls - - - 0
Fourth Line - - - 0
PENALTIES
Blue Bulls 2 minutes on 1 infraction
Fourth Line 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
G Brandon Brown 0 0 0 0 0 0
2 Scott Hatch 1 0 1 0 0 0
3 Sean Cohan 0 0 0 0 0 0
5 Joe Thompson 0 0 0 0 0 0
8 Gary Sommers 0 0 0 0 0 0
9 Michael Harvey 1 1 2 0 0 0
11 Shawn Connelly 1 0 1 0 2 0
13 Graig Mantle 1 0 1 0 0 0
21 Bob Page 0 0 0 0 0 0
27 Eric Schaff 0 2 2 0 0 0
48 Eric Bruun 0 0 0 0 0 0
88 Andrew Manginelli 0 1 1 0 0 0
96 Johan Samanta 0 0 0 0 0 0
Totals 4 4 8 0 2

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
G Jeffrey Hirsch 0 0 0 0 0 0
8 Joe Gillis 0 0 0 0 0 0
9 Dalton Mandy 0 0 0 0 0 0
11 Joey Gillis 0 2 2 0 0 0
15 Nicolas Moccia 0 0 0 0 0 0
17 Matthew Peachey 2 0 2 0 0 0
19 Josh Lewis 0 0 0 0 0 0
24 Alan Conway 0 0 0 0 0 0
33 Michael Rudolph 0 0 0 0 0 0
36 Jonathan Bashinsky 0 0 0 0 0 0
51 Richard Simmons 0 1 1 0 0 0
61 Kody Kiger 1 0 1 0 0 0
91 Geno Fallico 0 0 0 0 0 0
Totals 3 3 6 0 0

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
G Brandon Brown 0:00 35 32 3 .914
Totals 0:00 35 32 3 .914

Fourth Line Goalies

# Name MIN SOG SV GA SV %
G Jeffrey Hirsch 0:00 24 20 4 .833
Totals 0:00 24 20 4 .833

Game Details

  • APEX RINK