skip navigation
Fourth Line
4LINE
6 - 5 Final
GUINN
Team Guinness
1 2 3 T
Fourth Line 3 1 2 6
Team Guinness 1 2 2 5

Game Totals

SCORING 1 2 3 T
Fourth Line 3 1 2 6
Team Guinness 1 2 2 5
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Team Guinness - - - 0
PENALTIES
Fourth Line 2 minutes on 1 infraction
Team Guinness 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
G Jeffrey Hirsch 0 0 0 0 0 0
3 Brian Rudolph 0 0 0 0 0 0
8 Joe Gillis 0 0 0 0 0 0
9 Dalton Mandy 1 0 1 0 0 0
11 Joey Gillis 1 1 2 0 2 0
12 Patrick Bailey 0 0 0 0 0 0
15 Nicolas Moccia 0 0 0 0 0 0
19 Josh Lewis 0 0 0 0 0 0
21 Dan Maffucci 0 0 0 0 0 0
24 Alan Conway 0 0 0 0 0 0
33 Michael Rudolph 0 0 0 0 0 0
37 Ryan Riveras 0 0 0 0 0 0
61 Kody Kiger 3 2 5 0 0 0
Totals 6 3 9 0 2

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
5 Les Wohlman 0 0 0 0 0 0
9 Timothy Nowicki 0 0 0 0 0 0
14 Sean Duggan Sr. 0 0 0 0 0 0
15 Jon Melby 0 0 0 0 0 0
18 Stuart Goodman 0 0 0 0 0 0
21 John Rapasky 0 1 1 0 0 0
27 David Lesser 1 1 2 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
36 Robert Wolfert 0 1 1 0 4 0
59 Steven Montanez 3 1 4 0 0 0
77 Kurt Jones 0 0 0 0 0 0
81 Sean Duggan Jr. 1 0 1 0 0 0
Totals 5 4 9 0 4

Fourth Line Goalies

# Name MIN SOG SV GA SV %
G Jeffrey Hirsch 0:00 30 25 5 .833
Totals 0:00 30 25 5 .833

Team Guinness Goalies

No Data Available

Game Details

  • APEX RINK