skip navigation
Team Guinness
GUINN
3 - 5 Final
BULLS
Blue Bulls
1 2 3 T
Team Guinness 0 2 1 3
Blue Bulls 1 2 2 5

Game Totals

SCORING 1 2 3 T
Team Guinness 0 2 1 3
Blue Bulls 1 2 2 5
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Blue Bulls 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Blue Bulls - - - 0
PENALTIES
Team Guinness 6 minutes on 3 infractions
Blue Bulls 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
8 Kirk Wohlman 1 1 2 0 0 0
9 Timothy Nowicki 0 0 0 0 0 0
14 Sean Duggan Sr. 0 0 0 0 2 0
15 Jon Melby 0 0 0 0 0 0
16 Bill Wilton 0 0 0 0 0 0
18 Stuart Goodman 1 0 1 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 0 0 0 0 0 0
28 Daniel Noblitt 0 1 1 0 0 0
36 Robert Wolfert 0 0 0 0 2 0
38 Rob Rupprath 0 1 1 0 0 0
59 Steven Montanez 0 0 0 0 2 0
77 Kurt Jones 0 1 1 0 0 0
81 Sean Duggan Jr. 1 0 1 0 0 0
Totals 3 5 8 0 6

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
G Brandon Brown 0 0 0 0 0 0
3 Sean Cohan 1 0 1 0 2 0
5 Joe Thompson 0 0 0 0 0 0
8 Gary Sommers 0 0 0 0 0 0
9 Michael Harvey 0 0 0 0 0 0
11 Shawn Connelly 1 0 1 0 0 0
13 Graig Mantle 2 0 2 0 0 0
18 David DeAngelis 0 0 0 0 0 0
21 Bob Page 0 2 2 0 0 0
22 Eric Ferguson 1 0 1 0 0 0
27 Eric Schaff 0 0 0 0 0 0
48 Eric Bruun 0 1 1 0 0 0
88 Andrew Manginelli 0 1 1 0 0 0
96 Johan Samanta 0 0 0 0 0 0
Totals 5 4 9 0 2

Team Guinness Goalies

No Data Available

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
G Brandon Brown 0:00 24 21 3 .875
Totals 0:00 24 21 3 .875

Game Details

  • COYOTES RINK